CUA: Neurogenic Lower Urinary Tract Dysfunction (2019): Difference between revisions
Urology4all (talk | contribs) Created page with " '''See Original Guideline''' ===== '''Defintions''' ===== * '''Definition of neurogenic lower urinary tract dysfunction (NLUTD): lower urinary tract dysfunction due to disturbance of the neurological control mechanism''' ** This broad definition is used to describe a multitude of conditions of varying severity ===== '''Causes of NLUTD''' ===== * '''Neurological conditions commonly associated with LUT dysfunction (3):''' *# '''Multiple sclerosis (MS)''' *# '''Spina..." |
Urology4all (talk | contribs) |
||
(73 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''See Original Guideline''' | '''See [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6570608/ Original Guideline]''' | ||
== | == Definitions == | ||
* '''Definition of neurogenic lower urinary tract dysfunction (NLUTD): lower urinary tract dysfunction due to disturbance of the neurological control mechanism''' | * '''Definition of neurogenic lower urinary tract dysfunction (NLUTD): lower urinary tract dysfunction due to disturbance of the neurological control mechanism''' | ||
** This broad definition is used to describe a multitude of conditions of varying severity | ** This broad definition is used to describe a multitude of conditions of varying severity | ||
== | == Causes of NLUTD == | ||
* '''Neurological conditions commonly associated with LUT dysfunction (3):''' | * '''<span style="color:#ff0000">Neurological conditions commonly associated with LUT dysfunction (3):''' | ||
*# '''Multiple sclerosis (MS)''' | *# '''<span style="color:#ff0000">Multiple sclerosis (MS)''' | ||
*# '''Spina bifida (SB)/myelomeningocele''' | *# '''<span style="color:#ff0000">Spina bifida (SB)/myelomeningocele''' | ||
*# '''Spinal cord injury (SCI)''' | *# '''<span style="color:#ff0000">Spinal cord injury (SCI)''' | ||
* '''Other causes include:''' | * '''<span style="color:#ff0000">Other causes include (9):''' | ||
* | *# '''<span style="color:#ff0000">Parkinson’s disease''' | ||
* ''' | *#'''<span style="color:#ff0000">Cerebrovascular accidents''' | ||
*# '''Suprapontine''' | *#'''<span style="color:#ff0000">Traumatic brain injury''' | ||
*# '''Spinal (infrapontine-suprasacral)''' | *#'''<span style="color:#ff0000">Brain or spinal cord tumour''' | ||
*# '''Sacral/infrasacral''' | *#'''<span style="color:#ff0000">Cauda equina syndrome''' | ||
*#'''<span style="color:#ff0000">Transverse myelitis''' | |||
*#'''<span style="color:#ff0000">Multisystem atrophy''' | |||
*#'''<span style="color:#ff0000">Pelvic nerve injury''' | |||
*#'''<span style="color:#ff0000">Diabetes''' | |||
== Classification == | |||
*'''<span style="color:#ff0000">Based on whether the primary lesion is (3):''' | |||
*# '''<span style="color:#ff0000">Suprapontine''' | |||
*# '''<span style="color:#ff0000">Spinal (infrapontine-suprasacral)''' | |||
*# '''<span style="color:#ff0000">Sacral/infrasacral''' | |||
*#* These systems provide a general idea of how the lower urinary tract is likely to behave in SCI patients with more complete injuries | *#* These systems provide a general idea of how the lower urinary tract is likely to behave in SCI patients with more complete injuries | ||
{| class="wikitable" | {| class="wikitable" | ||
|'''Location of lesion''' | |'''<span style="color:#ff0000">Location of lesion''' | ||
|'''History''' | |'''<span style="color:#ff0000">History''' | ||
|'''Ultrasound''' | |'''<span style="color:#ff0000">Ultrasound''' | ||
|'''Urodynamics''' | |'''<span style="color:#ff0000">Urodynamics''' | ||
|'''Sphincter''' | |'''<span style="color:#ff0000">Sphincter''' | ||
|- | |- | ||
|'''Suprapontine''' | |'''<span style="color:#ff0000">Suprapontine''' | ||
|'''Predominantly storage symptoms''' | |'''<span style="color:#ff0000">Predominantly storage symptoms''' | ||
|'''Insignificant PVR''' | |'''<span style="color:#ff0000">Insignificant PVR''' | ||
| | | | ||
* '''Detrusor overactivity''' | * '''<span style="color:#ff0000">Detrusor overactivity''' | ||
|'''Normal''' | |'''<span style="color:#ff0000">Normal''' | ||
|- | |- | ||
|'''Spinal (infrapontine-suprasacral)''' | |'''<span style="color:#ff0000">Spinal (infrapontine-suprasacral)''' | ||
|'''Storage and voiding symptoms''' | |'''<span style="color:#ff0000">Storage and voiding symptoms''' | ||
|'''Usually elevated PVR''' | |'''<span style="color:#ff0000">Usually elevated PVR''' | ||
| | | | ||
* '''Detrusor overactivity''' | * '''<span style="color:#ff0000">Detrusor overactivity''' | ||
* '''Detrusor sphincter dyssynergia (DSD)''' | * '''<span style="color:#ff0000">Detrusor sphincter dyssynergia (DSD)''' | ||
* '''Lesions between brainstem and T6 may have autonomic dysreflexia and smooth sphincter dyssynergia''' | * '''<span style="color:#ff0000">Lesions between brainstem and T6 may have autonomic dysreflexia and smooth sphincter dyssynergia''' | ||
|'''Overactive''' | |'''<span style="color:#ff0000">Overactive''' | ||
|- | |- | ||
|'''Sacral/infrasacral (below S2)''' | |'''<span style="color:#ff0000">Sacral/infrasacral (below S2)''' | ||
|'''Predominantly voiding symptoms''' | |'''<span style="color:#ff0000">Predominantly voiding symptoms''' | ||
|'''Usually elevated PVR''' | |'''<span style="color:#ff0000">Usually elevated PVR''' | ||
| | | | ||
* '''Underactive''' (hypocontractile or acontractile) '''detrusor''' | * '''<span style="color:#ff0000">Underactive''' (hypocontractile or acontractile) '''<span style="color:#ff0000">detrusor''' | ||
|'''Normal or underactive''' | |'''<span style="color:#ff0000">Normal or underactive''' | ||
|} | |} | ||
== | == Risk classification for urological morbidity in NLUTD == | ||
{| class="wikitable" | {| class="wikitable" | ||
|'''Risk group''' | |'''<span style="color:#ff0000">Risk group''' | ||
|'''Description''' | |'''<span style="color:#ff0000">Description''' | ||
|- | |- | ||
|'''High-risk''' | |'''<span style="color:#ff0000">High-risk''' | ||
| | | | ||
* '''Underlying high-risk disease (SCI, spina bifida, advanced MS) OR select other neurogenic diseases with evidence of significant urological complications or morbidity''' | * '''<span style="color:#ff0000">Underlying high-risk disease (SCI, spina bifida, advanced MS) OR select other neurogenic diseases with evidence of significant urological complications or morbidity''' | ||
* '''With any high-risk feature(4):''' | * '''<span style="color:#ff0000">With any high-risk feature(4):''' | ||
*# '''Bladder management technique: Valsalva/crede/reflexive voiding; or''' | *# '''<span style="color:#ff0000">Bladder management technique: Valsalva/crede/reflexive voiding; or''' | ||
*# '''UDS: Known high-risk features on UDS without confirmation of appropriate attenuation after treatment (DSD, NDO, impaired compliance [<20 ml/cm H2O], DLPP >40 cm H2O, vesico-ureteral reflex); or''' | *# '''<span style="color:#ff0000">UDS: Known high-risk features on UDS without confirmation of appropriate attenuation after treatment (DSD, NDO, impaired compliance [<20 ml/cm H2O], DLPP >40 cm H2O, vesico-ureteral reflex); or''' | ||
*# '''Imaging: new/worsening renal imaging (hydronephrosis, atrophy, scarring); or''' | *# '''<span style="color:#ff0000">Imaging: new/worsening renal imaging (hydronephrosis, atrophy, scarring); or''' | ||
*# '''Renal function: new/worsening renal insufficiency''' | *# '''<span style="color:#ff0000">Renal function: new/worsening renal insufficiency''' | ||
|- | |- | ||
|'''Moderate-risk''' | |'''<span style="color:#ff0000">Moderate-risk''' | ||
| | | | ||
* '''Underlying high-risk disease (SCI, spina bifida, advanced MS) OR select other neurogenic diseases with evidence of significant urological complications or morbidity''' | * '''Underlying high-risk disease (SCI, spina bifida, advanced MS) OR select other neurogenic diseases with evidence of significant urological complications or morbidity''' | ||
Line 76: | Line 86: | ||
*# '''Renal function: no significant change''' | *# '''Renal function: no significant change''' | ||
|- | |- | ||
|'''Low-risk''' | |'''<span style="color:#ff0000">Low-risk''' | ||
|'''No evidence of high-risk disease/features on initial evaluation''' | |'''No evidence of high-risk disease/features on initial evaluation''' | ||
|} | |} | ||
* '''Other indicators of potentially higher risk of urological morbidity in NLUTD patients (3):''' | * '''<span style="color:#ff0000">Other indicators of potentially higher risk of urological morbidity in NLUTD patients (3):''' | ||
** '''Imaging demonstrating''' | ** '''<span style="color:#ff0000">Imaging demonstrating''' | ||
*** '''Stone disease''' | *** '''<span style="color:#ff0000">Stone disease''' | ||
*** '''Abnormal bladder morphology''' | *** '''<span style="color:#ff0000">Abnormal bladder morphology''' | ||
** '''SCI patients with autonomic dysreflexia associated with bladder dysfunction''' | ** '''<span style="color:#ff0000">SCI patients with autonomic dysreflexia associated with bladder dysfunction''' | ||
* '''Patients with SCI, spina bifida, or advanced MS without high-risk features are considered moderate-risk''' | * '''<span style="color:#ff0000">Patients with SCI, spina bifida, or advanced MS without high-risk features are considered moderate-risk''' | ||
== Urologic Complications of NLUTD == | |||
* '''<span style="color:#0000ff">SIRI OU''' | |||
# '''<span style="color:#0000ff">S</span><span style="color:#ff0000">tones''' | |||
#'''<span style="color:#0000ff">I</span><span style="color:#ff0000">nfection</span>''' | |||
# '''<span style="color:#ff0000">Vesicoureteral </span><span style="color:#0000ff">R</span><span style="color:#ff0000">eflux''' | |||
# '''<span style="color:#0000ff">I</span><span style="color:#ff0000">ncontinence and urethral damage''' | |||
#'''<span style="color:#ff0000">Ureteric <span style="color:#0000ff">O</span><span style="color:#ff0000">bstruction''' | |||
#'''<span style="color:#0000ff">U</span><span style="color:#ff0000">pper urinary tract deterioration (UUTD)''' | |||
=== Infection === | |||
* '''Sepsis''' | |||
* '''<span style="color:#ff0000">Urinary Tract Infections''' | |||
** '''Pathogens''' | |||
***'''The Enterobacteriaceae family represents the most commonly isolated organism in the NLUTD population, with E.coli comprising 50% of all strains.''' | |||
**** '''This is a lower than non-neurogenic UTIs, partly explained by the increased incidence of Pseudomonas, Acinetobacter, Enterococcus, and fungi such as Candida''' | |||
**'''<span style="color:#ff0000">Diagnosis and Evaluation''' | |||
***'''The accepted definition of UTI in persons with NLUTD requires the presence of (3):''' | |||
***#'''Leukocyturia''' | |||
***#*Consensus cut-off for leukocyturia is 100 leukocytes/mL or any leukocyte esterase activity on dipstick | |||
***#'''Bacteriuria''' | |||
***#*No evidence-based cut-off values for bacteriuria; '''generally accepted guidelines:''' | |||
***#**'''Any detectable concentration for suprapubic aspirate''' | |||
***#**'''>102 cfu/ml (clean catheterized sample)''' | |||
***#**'''>104 cfu/ml (clean voided)''' | |||
***#'''Clinical symptoms''' | |||
***#*'''<span style="color:#ff0000">Signs and symptoms of UTI in SCI''' | |||
***#*#'''<span style="color:#ff0000">Fever''' | |||
***#*#'''<span style="color:#ff0000">Cloudy urine''' | |||
***#*#'''<span style="color:#ff0000">Malodorous urine''' | |||
***#*#'''<span style="color:#ff0000">Dysuria''' | |||
***#*#'''<span style="color:#ff0000">Urinary incontinence/failure of control or leaking around catheter''' | |||
***#*#'''<span style="color:#ff0000">Increased spasticity''' | |||
***#*#'''<span style="color:#ff0000">Malaise''' | |||
***#*#'''<span style="color:#ff0000">Lethargy or sense of unease''' | |||
***#*#'''<span style="color:#ff0000">Back pain''' | |||
***#*#'''<span style="color:#ff0000">Bladder pain''' | |||
***#*#'''<span style="color:#ff0000">Autonomic dysreflexia''' | |||
***'''Urine cultures should always be obtained prior to antimicrobial therapy due to the increased risk of nosocomial and multidrug-resistant microorganisms''' | |||
**'''<span style="color:#ff0000">Management''' | |||
***'''7-day course of antimicrobials is recommended for patients with prompt clinical response and 10–14 days for those with significant infection or a delayed response''' | |||
***'''<span style="color:#ff0000">Prevention of UTI''' | |||
****'''<span style="color:#ff0000">Bladder management''' | |||
***** '''<span style="color:#ff0000">When possible, CIC should be used over other methods''' | |||
****** '''Risk of UTI: Transurethral indwelling catheterization carries >5x risk of recurrent UTIs when compared to suprapubic catheterization and CIC'''. '''Risk of UTI comparable between suprapubic, condom catheter, and CIC.''' | |||
******* '''Condom catheters are effective and safe in select NLUTD patients''' (low PVRs and bladder storage pressures) '''but are significantly associated with Pseudomonas and Klebsiella bacteriuria and an incidence of UTI comparable to CIC'''. | |||
****** Risk of stones: CIC and condom catheter lower risk than indwelling transurethral or suprapubic | |||
***** <span style="color:#ff0000">'''Indwelling catheters should be changed every 2–4 weeks, with monthly being the most common interval''' | |||
**** '''Antimicrobial prophylaxis''' | |||
***** '''Routine antimicrobial prophylaxis for NLUTD UTI is not recommended for most patients''' | |||
***'''<span style="color:#ff0000">Screening and treatment of asymptomatic bacteriuria in persons with NLUTD should be avoided''' as it promotes microbe resistance and can increase the likelihood of symptomatic UTI | |||
****Exceptions to treat asymptomatic bacteriuria include pregnancy and prior to urological interventions where mucosal bleeding is expected | |||
=== Ureteric obstruction === | |||
* In some cases, high storage pressure results in prolonged compression of the ureteric orifices, leading to obstructed urine outlet during a prolonged period and, consequently, renal damage. | |||
=== Incontinence and urethral damage === | |||
* '''<span style="color:#ff0000">Urinary incontinence is commonly observed in patients with neurogenic bladder''' | |||
* '''<span style="color:#ff0000">Freedom from indwelling catheters is a priority in the management of neurogenic bladder''' | |||
* Reports on urethral complications from indwelling catheters are scarce, but more common than for patients on CIC | |||
* '''<span style="color:#ff0000">Complications related to an indwelling catheter include:''' | |||
** '''<span style="color:#ff0000">Males:''' | |||
***'''<span style="color:#ff0000">Urethral strictures''' | |||
***'''<span style="color:#ff0000">False passages''' | |||
***'''<span style="color:#ff0000">Diverticuli''' | |||
***'''<span style="color:#ff0000">Periurethral abscesses''' | |||
***'''<span style="color:#ff0000">Urethrocutaneous fistula''' | |||
***'''<span style="color:#ff0000">Iatrogenic traumatic hypospadias''' | |||
** '''<span style="color:#ff0000">Females:''' | |||
***'''<span style="color:#ff0000">Urethral dilation''' | |||
***'''<span style="color:#ff0000">Urethral erosion''' | |||
***'''<span style="color:#ff0000">Urethral destruction''' | |||
** '''<span style="color:#ff0000">Potentially serious secondary consequences, such osteitis pubis or non-healing decubiti ulcers can occur from continued urinary leakage''' | |||
* '''Urethral urinary leakage (catheter bypassing) should be addressed by (3):''' | |||
# '''Ruling out bladder stones and infection''' | |||
# '''Avoiding increasing the catheter size''' | |||
# '''Aggressively treating with oral medications or onabotulinumtoxinA injections''' | |||
* '''Patients with indwelling urethral catheters should be offered conversion to a suprapubic catheter in the setting of significant urethral damage and ideally before the urethra has been irreversibly damaged and there is a risk of stress incontinence.''' | |||
* '''Sexuality is adversely affected'''. Side effects from medications and surgeries to treat urinary incontinence may also secondarily cause sexual dysfunction | |||
=== Upper urinary tract deterioration (UUTD) === | |||
* CKD rates vary from 0.6–3.3% for MS, 1.3–5.6% for SCI, and up to 8% for SB patients, which is higher than that of the general population | |||
* The pathophysiology of CKD in neurogenic bladder is not well-understood | |||
* '''<span style="color:#ff0000">Potential risk factors for UUTD in NLUTD (5):''' | |||
*# '''<span style="color:#ff0000">Bladder outlet obstruction''' | |||
*# '''<span style="color:#ff0000">Ureteric obstruction''' | |||
*# '''<span style="color:#ff0000">UTIs''' | |||
*# '''<span style="color:#ff0000">Stones''' | |||
*# '''<span style="color:#ff0000">Persistent high intravesical pressures (most important)''' | |||
*#* '''High pressures could be from NDO, poor bladder compliance, DSD, ureteric obstruction,''' or a combination, and can '''cause subsequent VUR and UUTD'''. | |||
*#** VUR may appear as hydroureteronephrosis on imaging. | |||
*#* '''Symptoms of high intravesical pressure''' (e.g., leakage between CIC) '''are rarely present and UDS are required to properly identify it''' | |||
*#* '''<span style="color:#ff0000">Since VUR and hydroureteronephrosis may be manifestations of high bladder pressures in neurogenic bladder, treatment should focus first on ensuring low storage pressure.''' | |||
*#** '''<span style="color:#ff0000">Anti-reflux surgery or double-J ureteral stenting should be avoided in these cases.''' | |||
* '''<span style="color:#ff0000">CIC is superior to chronic suprapubic or urethral catheterization for preserving bladder compliance''' | |||
** Despite the fact that patients with a chronic indwelling catheter have an empty bladder most the time, they still warrant follow-up for urological complications and hydronephrosis | |||
* Overall, patients at higher risk of UUTD are SB, suprasacral SCI, and men with MS. Clinically stable MS patients have lower rates of UUTD | |||
* '''Lifelong upper tract surveillance of UUTD is recommended''' | |||
** Renal function decline can occur up to 45 years after injury | |||
== Diagnosis and Evaluation == | |||
* '''<span style="color:#ff0000">Mandatory in all patients (3):''' | |||
*#'''<span style="color:#ff0000">History and physical exam''' | |||
*#'''<span style="color:#ff0000">Urinalysis''' | |||
*#'''<span style="color:#ff0000">PVR''' | |||
* '''<span style="color:#ff0000">If SCI, SB, or advanced MS with specific features, should also have (3)''' | |||
*# '''<span style="color:#ff0000">Baseline UDS''' | |||
*# '''<span style="color:#ff0000">Renal ultrasound''' | |||
*# '''<span style="color:#ff0000">Measurement of renal function''' | |||
*#* '''SCI, SB, or advanced MS patients are at higher risk of serious sequela from bladder dysfunction''' | |||
*#*'''<span style="color:#ff0000">Selected patients with NLUTD due to other diagnoses may undergo these investigations when referred for specific urological concerns such as:''' | |||
*#*# '''<span style="color:#ff0000">Clinically significant PVR''' | |||
*#*# '''<span style="color:#ff0000">Frequent UTI''' | |||
*#*# '''<span style="color:#ff0000">Bothersome incontinence''' | |||
*#*# '''<span style="color:#ff0000">Use of catheters for bladder management''' | |||
*#*# '''<span style="color:#ff0000">Known high-risk features''' | |||
*#*# '''<span style="color:#ff0000">Considering more invasive treatment options''' | |||
*'''See [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6570608/figure/f2-cuaj-6-e157/ Figure 2] (Initial investigations and risk stratification for neurogenic lower urinary tract dysfunction (NLUTD) patients) from Original Guideline''' | |||
=== History and Physical Exam === | |||
* '''<span style="color:#ff0000">History''' | |||
** '''<span style="color:#ff0000">History of the neurological disease''' | |||
*** SCI: Year and level/completeness of lesion (ASIA level), frequency of autonomic dysreflexia, level of spasticity, mobility/transfers | |||
*** MS: Year and type of MS (primary progressive, secondary progressive, relapsing remitting), mobility level (or Expanded Disability Status Scale) | |||
*** Spina bifida: Type (i.e., ambulatory lipomyelomeningocele), caregiver, VP shunt, latex allergy, prior reconstructive surgery | |||
** '''<span style="color:#ff0000">Bladder management history''' | |||
*** Use of catheters (CIC, indwelling [size and frequency of changes], condom), crede/straining/reflexive bladder emptying, bladder medications, and prior urological surgery history | |||
** '''<span style="color:#ff0000">Storage & voiding symptoms''' | |||
*** Storage: frequency, urgency, nocturia, incontinence | |||
*** Voiding: weak stream, intermittency, straining, incomplete emptying | |||
** '''<span style="color:#ff0000">NLUTD complications''' | |||
*** UTIs (symptoms, culture status, associated sepsis/fever, response to antibiotics/antibiotic resistance, triggers, hospital admissions) | |||
*** Sequela of incontinence (skin breakdown, ulcers, pad usage, bother) | |||
*** Bladder or renal stone disease | |||
*** Catheter complications (urethral loss in women; urethral erosion, false passages, strictures in men, encrustation/sediment) | |||
*** Renal function deterioration (imaging results, renal function) | |||
** '''<span style="color:#ff0000">Review of relevant systems''' | |||
*** Bowel function | |||
*** Sexual function | |||
*** Coexisting non-NLUTD dysfunction (prostatic enlargement, stress incontinence) | |||
*** Gross hematuria | |||
*** Gynecological/pregnancy history | |||
*** Genitourinary/pelvic pain | |||
*** Motor abilities (hand function, ability to transfer) | |||
*** Cognitive function | |||
*** Support systems/caregivers | |||
** '''<span style="color:#ff0000">General components''' | |||
*** Allergies, medications, alcohol/drug use/smoking | |||
* '''<span style="color:#ff0000">Physical Exam''' | |||
** '''General''' | |||
***Body habitus | |||
**'''Abdomen''' | |||
**'''Genitals''' | |||
**'''Rectal exam''' | |||
** May include a '''focused screening neurological exam''' (such as lower limb sensory, motor, and reflex function), especially when there is a suspicion of NLUTD without a confirmed neurological disease. | |||
=== Labs === | |||
*'''<span style="color:#ff0000">Urinalysis''' | |||
** '''Rule out infection, microscopic hematuria, and unexpected pyuria or proteinuria''' | |||
***Proteinuria is a marker of renal damage which can be screened for and warrants a nephrology referral | |||
*'''<span style="color:#ff0000">Renal function''' | |||
** '''<span style="color:#ff0000">Serum creatinine''' | |||
***'''can be used to assess renal function''' | |||
***'''Has been criticized as a reliable early marker of renal function in patients with NLUTD, as patients often have muscle atrophy from disuse and denervation.''' | |||
** '''<span style="color:#ff0000">Renography and 24-hour urine creatinine clearance may be preferred to sequentially assess renal function in neurogenic bladder patients'''. | |||
=== Imaging === | |||
== | * '''<span style="color:#ff0000">Renal and bladder imaging''' | ||
**'''<span style="color:#ff0000">Necessary to identify (4):''' | |||
**#'''<span style="color:#ff0000">Hydronephrosis (a late but potentially reversible sign of bladder dysfunction in NLUTD)''' | |||
**#'''<span style="color:#ff0000">Renal/bladder stone disease''' | |||
**#'''<span style="color:#ff0000">Abnormal bladder morphology (for example, thickened bladder wall, diverticula)''' | |||
**#'''<span style="color:#ff0000">Renal atrophy and degree of scarring''' | |||
=== Other === | |||
==== PVR ==== | |||
* '''To address potential UTI risk and overflow incontinence; may prompt screening for upper tract deterioration''' | |||
* In the non-NLUTD population, a value >300 mL is used to define chronic urinary retention. | |||
* | *'''The need to treat PVR should be based on patient symptoms rather than an absolute number.''' | ||
===== ''' | ==== Urodynamics ==== | ||
* '''<span style="color:#ff0000">Gold standard for evaluating NLUTD''' | |||
*'''<span style="color:#ff0000">Necessary due to the absence of normal lower urinary tract sensation and the poor ability of symptoms to predict high-risk features.''' | |||
* '''<span style="color:#ff0000">VideoUDS are preferred, as the additional correlation with imaging allows assessment of (3):''' | |||
*# '''<span style="color:#ff0000">VUR''' | |||
*# '''<span style="color:#ff0000">Abnormal bladder morphology''' | |||
*# '''<span style="color:#ff0000">Behaviour of the urinary sphincters during voiding''' | |||
** The availability of videoUDS is not universal; a voiding cystogram is an acceptable alternative in some cases | |||
* '''<span style="color:#ff0000">Urodynamic findings associated with increased risk of urological complications (such as renal dysfunction, urinary infections, and incontinence) (4):''' | |||
*#'''<span style="color:#ff0000">Neurogenic detrusor overactivity (NDO)''' | |||
*#*'''Duration of the NDO contraction''' may predict renal deterioration | |||
*#'''<span style="color:#ff0000">Impaired compliance''' | |||
*#'''<span style="color:#ff0000">Reduced bladder capacity''' | |||
*#'''<span style="color:#ff0000">High detrusor leak point pressure (DLPP)''' | |||
*#*DLPP: defined as the lowest detrusor pressure at which urine leaks from the bladder in the absence of a detrusor contraction or increased abdominal straining | |||
*#** A DLPP of >40 cm H2O has traditionally been cited as the cutoff above which a patient has a high risk of renal deterioration; however, this is based on a historical study of children with SB, and may not be applicable to adult NLUTD. | |||
*#** As DLPP increases, so too does the risk of renal dysfunction due to an increased resting pressure in the bladder being transmitted to the kidneys. | |||
*#** '''If a high DLPP only occurs at a volume greater than the usual capacity during the normal daily voiding pattern, then this DLPP may not be physiologically relevant.''' | |||
*#** A low DLPP maintains low pressure drainage from the kidneys, however, this often results in urinary incontinence. | |||
* ''' | ==== Voiding diaries ==== | ||
* | * '''Should be considered for all patients''' | ||
* Allows the patient to self-reflect on their urinary habits and the physician to measure changes over time in a non-invasive manner and interpret urodynamic findings in the context of the patient’s day-to-day urinary patterns. | |||
==== Validated questionnaires ==== | |||
* '''Optional''' | |||
*Generally used for research purposes in the NLUTD population | |||
* | |||
==== | ==== Cystoscopy ==== | ||
* Should be reserved for situations where there is a clinical indication to assess either the urethra or bladder (such as suspicion of urethral strictures or false passages, bladder stones, or bladder cancer) | |||
=== Timing === | |||
*'''Depends on the severity of symptoms, underlying risk of serious urological complications, and the etiology of the neurogenic bladder.''' | |||
* ''' | |||
** '''SB and SCI have a significant risk of renal dysfunction and are acquired at birth (SB) or often as young adults (SCI); this makes patients particularly susceptible to renal dysfunction in their lifetime. This contrasts with slowly progressive diseases, such as relapsing-remitting MS, or the predominately elderly population with Parkinson’s disease or dementia.''' | ** '''SB and SCI have a significant risk of renal dysfunction and are acquired at birth (SB) or often as young adults (SCI); this makes patients particularly susceptible to renal dysfunction in their lifetime. This contrasts with slowly progressive diseases, such as relapsing-remitting MS, or the predominately elderly population with Parkinson’s disease or dementia.''' | ||
** '''The urological evaluation of a patient with a newly acquired SCI should occur within 3–6 months of the SCI.''' | ** '''The urological evaluation of a patient with a newly acquired SCI should occur within 3–6 months of the SCI.''' | ||
*** Significant bladder dysfunction can appear early after SCI. Efforts should made to assess patients with urological complications or concerns as soon as possible after the acute SCI. | *** Significant bladder dysfunction can appear early after SCI. Efforts should made to assess patients with urological complications or concerns as soon as possible after the acute SCI. | ||
== | == Management == | ||
* ''' | * '''The treating clinician should identify patients as either being high-, moderate-, or low-risk, offer the patient appropriate initial therapy, and consider a urological surveillance program as outlined below''' | ||
===== | === Assisted bladder drainage === | ||
*'''<span style="color:#ff0000">CIC or condom-catheter preferred''' | |||
* ''' | *# '''<span style="color:#ff0000">Non-catheter mechanisms''' | ||
*# '''Non-catheter mechanisms''' | |||
*#* Rely on involuntary emptying that is either induced or spontaneous | *#* Rely on involuntary emptying that is either induced or spontaneous | ||
*#* '''Some bladder methods (reflex triggering and Valsalva or Credé manoeuvres) should be strongly discouraged due their associated risk of upper tract injury.''' | *#* '''Some bladder methods (reflex triggering and Valsalva or Credé manoeuvres) should be strongly discouraged due their associated risk of upper tract injury.''' | ||
*#** The '''Crede manoeuvre''' (external pressure on the bladder) '''and Valsalva''' voiding induces bladder drainage via an increase in abdominal pressure that can overcome the external urethral sphincter. It can be '''inefficient and risk high pressures and cause hemorrhoids, hernias, and VUR.''' | *#** The '''Crede manoeuvre''' (external pressure on the bladder) '''and Valsalva''' voiding induces bladder drainage via an increase in abdominal pressure that can overcome the external urethral sphincter. It can be '''inefficient and risk high pressures and cause hemorrhoids, hernias, and VUR.''' | ||
*#* '''Condom catheter drainage''' is often used to collect urine in these non-catheter methods | *#* '''Condom catheter drainage''' is often used to collect urine in these non-catheter methods | ||
*# '''Catheter mechanisms''' | *# '''<span style="color:#ff0000">Catheter mechanisms''' | ||
* | *#* '''<span style="color:#ff0000">Options (3): CIC (preferred), indwelling urethral and suprapubic catheter''' | ||
* | *#** '''<span style="color:#ff0000">CIC associated with reduced risk of infection, reduced risk of stones, and preservation of bladder compliance compared with indwelling urethral or SP catheter''' | ||
* | *#* Until evidence can confidently demonstrate that multiple use is as safe as single-use catheters, healthcare providers should advocate a single use of catheters in individuals with SCI. | ||
=== Oral therapy === | |||
==== Options (2): ==== | |||
*'''<span style="color:#ff0000">Anticholinergics''' | |||
*'''<span style="color:#ff0000">Beta-3 agonists''' | |||
* | |||
'''Surveillance studies for NLUTD patients in the community setting | ==== Anticholinergics ==== | ||
* '''<span style="color:#ff0000">First-line pharmacological treatment for patients with NLUTD''' | |||
* '''<span style="color:#ff0000">Indications''' | |||
**'''<span style="color:#ff0000">Should be offered to people with urodynamic findings of NDO or those with SCI and symptoms of overactive bladder (OAB)''' | |||
** '''<span style="color:#ff0000">Should be considered whether or not patients are using assisted bladder drainage.''' | |||
*** '''Absence of its usage has been shown to be a risk factor for upper tract deterioration''' | |||
* '''<span style="color:#ff0000">Use improves OAB symptoms and NDO, decreases urgency urinary incontinence, and lowers detrusor pressures''' | |||
* '''<span style="color:#ff0000">Do not alter the detrusor or abdominal leak point pressures since they do not act on the external urethral sphincter''' | |||
* '''Studies that compared one medication to another''' (usually oxybutynin IR) '''did not reveal statistically significant differences.''' The optimal drug dosage was not identified. | |||
* '''Supratherapeutic dosages may be considered according to tolerability''' but should be used cautiously. | |||
* '''Combining antimuscarinics may be beneficial for patients who are refractory to dose escalation antimuscarinic monotherapy''' | |||
* '''There is very limited data supporting the use of transdermal oxybutynin in NLUTD''' | |||
==== Beta-3 adrenergic agonist ==== | |||
* '''<span style="color:#ff0000">Mirabegron may be a useful alternative to anticholinergics for patients with symptoms of OAB and NLUTD, but further evidence of urodynamic changes are needed in this population''' | |||
** There is very limited data supporting the use of mirabegron in NLUTD | |||
=== Intravesical therapy === | |||
==== Options (2): ==== | |||
*'''<span style="color:#ff0000">Botox''' | |||
*'''<span style="color:#ff0000">Oxybutynin''' | |||
==== Botox ==== | |||
* '''<span style="color:#ff0000">Ona-botulinum toxin A injection (200 units) in the detrusor is an effective, minimally invasive treatment that can achieve continence, improve bladder function, and diminish NDO in individuals with SCI or MS who have an inadequate response to or are intolerant of an anticholinergic medication''' | |||
* '''Abo-botulinum toxin A is also effective in NLUTD, with the optimal dose of 750 units''' | |||
