CUA: RCC Genetic Screening (2013): Difference between revisions
Jump to navigation
Jump to search
Urology4all (talk | contribs) Created page with "'''See [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3854468/ Original Guideline]''' '''*****All information below contained in more inclusive Kidney Cancer Chapter Notes''' ===== Criteria for referring patients with renal tumours for genetic assessment ===== # Patients with any renal tumour (benign or malignant) AND any one of the following: ## Bilaterality or multifocality ## Age of onset ≤45 ## 1st or 2nd degree relative with any renal tumour ## A history of pneu..." |
Urology4all (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''See [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3854468/ Original Guideline]''' | '''See [https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3854468/ Original Guideline]''' | ||
'''*****All information below contained in more inclusive Kidney Cancer Chapter Notes''' | '''*****All information below contained in more inclusive [[Kidney Cancer: Diagnosis and Evaluation]] Chapter Notes''' | ||
===== Criteria for referring patients with renal tumours for genetic assessment ===== | ===== <span style="color:#ff0000">Criteria for referring patients with renal tumours for genetic assessment</span> ===== | ||
# Patients with any renal tumour (benign or malignant) AND any one of the following: | # Patients with any renal tumour (benign or malignant) AND any one of the following: |
Latest revision as of 11:28, 5 April 2022
*****All information below contained in more inclusive Kidney Cancer: Diagnosis and Evaluation Chapter Notes
Criteria for referring patients with renal tumours for genetic assessment[edit | edit source]
- Patients with any renal tumour (benign or malignant) AND any one of the following:
- Bilaterality or multifocality
- Age of onset ≤45
- 1st or 2nd degree relative with any renal tumour
- A history of pneumothorax* (*or 1st degree relative with same) (found in BHDS)
- One of the following dermatologic findings:
- Skin leiomyomas* (found in HLRCC)
- Skin fibrofolliculomas/trichodisomas* (found in BHDS)
- One of the following associated tumours:
- Pheochromocytoma/paraganglioma*
- Hemangioblastoma of the retina, brainstem, cerebellum or spinal cord*
- Early onset of multiple uterine fibroids (<30 years of age)*
- Lymphangiomyomatosis*
- Childhood seizure disorder*
- Patients with non-clear cell carcinoma with unusual associated features (e.g., chromophobe, oncocytic or hybrid tumours)
- Patients, with or without RCC, who report a family member (any) with a known clinical or genetic diagnosis of any one of the following:
- Von Hippel-Lindau syndrome
- Hereditary papillary renal cell cancer
- Hereditary leiomyomatosis and renal cell cancer
- Birt-Hogg-Dubé syndrome
- Hereditary paraganglioma/pheochromocytoma
- Tuberous sclerosis