Clinical tools: Difference between revisions
Urology4all (talk | contribs) No edit summary |
Urology4all (talk | contribs) |
||
(44 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== General == | |||
* [https://www. | * [https://www.mdcalc.com/calc/76/mdrd-gfr-equation Modification of Diet in Renal Disease (MDRD) eGFR calculator] | ||
*[https://wikem.org/wiki/GU_antibiotics GU Antibiotic Regimens] | *[https://wikem.org/wiki/GU_antibiotics GU Antibiotic Regimens] | ||
*[https://wikem.org/wiki/Microbiology_(Main) Antibiotic sensitivities by species] | *[https://wikem.org/wiki/Microbiology_(Main) Antibiotic sensitivities by species] | ||
*[https://auau.auanet.org/core AUA Core Curriculum] | |||
==Prostate Cancer== | |||
*Life expectancy calculator | *Life expectancy calculator | ||
**[https://webcore.mskcc.org/survey/surveyform.aspx?preview=true&excelsurveylistid=4 Memorial Sloan Ketettering Cancer Center Male Life Expectancy Survey] | **[https://webcore.mskcc.org/survey/surveyform.aspx?preview=true&excelsurveylistid=4 Memorial Sloan Ketettering Cancer Center Male Life Expectancy Survey] | ||
**[http://cambridgeprognosticgroup.com/notloggedin.php Cambridge Prognostic Groups] | **[http://cambridgeprognosticgroup.com/notloggedin.php Cambridge Prognostic Groups] | ||
**[https://www.ssa.gov/oact/population/longevity.html US Social Security Administration] | **[https://www.ssa.gov/oact/population/longevity.html US Social Security Administration] | ||
*Pre-Biopsy Risk Calculator | *Pre-Biopsy Risk Calculator | ||
**[http://www.prostatecancer-riskcalculator.com/seven-prostate-cancer-risk-calculators ERSPC/SWOP Risk Calculator] (calculator 3/4) | |||
**[http://www.prostatecancer-riskcalculator.com/seven-prostate-cancer-risk-calculators ERSPC/SWOP Risk Calculator 3 | ***Can include MRI findings | ||
**[ | **[http://riskcalc.org:3838/PBCG/ Prostate Biopsy Collaborative Group Calculator] | ||
**[https://www.prostaterisk.ca/prostate-risk-calculator/ Sunnybrook Risk Calculator] | **[https://www.prostaterisk.ca/prostate-risk-calculator/ Sunnybrook Risk Calculator] | ||
**[https://med.stanford.edu/ucil/nomogram.html Stanford Prostate Cancer Calculator | **[https://med.stanford.edu/ucil/nomogram.html Stanford Prostate Cancer Calculator] | ||
***Can include MRI findings | |||
***Can be applied to biopsy naive, prior negative biopsy, active surveillance | |||
* Pre-Radical Prostatectomy | * Pre-Radical Prostatectomy | ||
**[https://prostate.predict.nhs.uk/tool NHS Predict Prostate] | |||
**[https://www.mskcc.org/nomograms/prostate/pre_op Memorial Sloan Keterring Cancer Center Pre-Radical Prosatectomy Calculator] | **[https://www.mskcc.org/nomograms/prostate/pre_op Memorial Sloan Keterring Cancer Center Pre-Radical Prosatectomy Calculator] | ||
*Post-Radical Prostatectomy | *Post-Radical Prostatectomy | ||
**[https://www.mskcc.org/nomograms/prostate/post_op Memorial Sloan Keterring Cancer Center Post-Radical Prosatectomy Calculator] | **[https://www.mskcc.org/nomograms/prostate/post_op Memorial Sloan Keterring Cancer Center Post-Radical Prosatectomy Calculator] | ||
*Other | |||
**[https://www.mskcc.org/nomograms/prostate/psa_doubling_time Memorial Sloan Keterring Cancer Center PSA doubling time] | |||
==Kidney Cancer== | |||
*Post-Nephrectomy | *Pre-Nephrectomy | ||
**[https://riskcalc.org/SuspectedKidneyCancer/ Predict the probability of malignant pathology for small renal masses] | |||
*Post-Nephrectomy | |||
** [https://www.mskcc.org/nomograms/renal/post_op Memorial Sloan Keterring Cancer Center Risk of Recurrence Following Surgery] | ** [https://www.mskcc.org/nomograms/renal/post_op Memorial Sloan Keterring Cancer Center Risk of Recurrence Following Surgery] | ||
**[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6114161/table/t1-cuaj-8-231 CUA Recommended Follow-up after Treatment of Non-metastatic RCC] | **[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6114161/table/t1-cuaj-8-231 CUA Recommended Follow-up after Treatment of Non-metastatic RCC] | ||
**[https://www.auanet.org/documents/Guidelines/PDF/RCC-Follow-Up-Algorithm.pdf AUA RCC Follow-up Algorithm] | **[https://www.auanet.org/documents/Guidelines/PDF/RCC-Follow-Up-Algorithm.pdf AUA RCC Follow-up Algorithm] | ||
==Bladder Cancer== | |||
*[http://www.eortc.be/tools/bladdercalculator EORTC risk tables for recurrence and progression in non-muscle invasive bladder cancer] | *[http://www.eortc.be/tools/bladdercalculator EORTC risk tables for recurrence and progression in non-muscle invasive bladder cancer] | ||
*Post-cystectomy | |||
**[https://www.mskcc.org/nomograms/bladder/post_op Memorial Sloan Keterring Cancer Center Post-Cystectomy Calculator] | |||
==Functional== | |||
*[https://pcheng.org/calc/ellipsoid.html Prostate Volume Calculator] | *[https://pcheng.org/calc/ellipsoid.html Prostate Volume Calculator] | ||
*[https://www.baus.org.uk/_userfiles/pages/files/Patients/Leaflets/IPSS.pdf International Prostate Symptom Score (IPSS) (pdf)] | *[https://docs.google.com/presentation/d/1CK6XxRmEmPeMArvIyqjZP9zETRiwYxdZ1lGyZbujfjo/mobilepresent?slide=id.g187d7f0ff2f_0_0 Trial of Void Algorithm] | ||
*[https://www. | *[https://www.baus.org.uk/_userfiles/pages/files/Patients/Leaflets/IPSS.pdf International Prostate Symptom Score (IPSS) (also known as AUA-Symptom Index (AUA-SI)) (English)] | ||
**[http://sbuc-ventura.com/pdfs/AUA%20Symptom%20Score%20-%20Spanish.pdf IPSS in Spanish (pdf)] | |||
*[https://www.niddk.nih.gov/-/media/Files/Urologic-Diseases/diary_508.pdf Bladder Diary for OAB (pdf)] National Institute of Health | |||
**[https://repository.niddk.nih.gov/media/studies/be-dri/forms/F206A_7day_bladder_diary_evaluation.pdf 7 day Bladder Diary (pdf)] National Institute of Health | |||
*[https://www.accessdata.fda.gov/cdrh_docs/pdf/P000053d.pdf Instruction to Deactivate Artificial Urinary Sphincter (p.16 pdf)] | |||
**[https://www.youtube.com/watch?v=kAaeHM-o1Oc Video with instructions to deactivate Artificial Urinary Sphincter] | |||
*[https://pop-q.netlify.app/ Pelvic Organ Prolapse Interactive Assessment Tool](American Urogynecologic Society) | |||
== | ==Andr'''</span>'''ology== | ||
*[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4336024/bin/2699-9180-1-PB.pdf Sexual Health Inventory for Men (SHIM) (pdf)] | *[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4336024/bin/2699-9180-1-PB.pdf Sexual Health Inventory for Men (SHIM) (pdf)] | ||
**[https://www.urologygroupvirginia.com/assets/Patient-Library-Spanish/Updated_Spanish_Library/SHIM-CUESTION-rev-080417.pdf SHIM in Spanish (pdf)] | |||
*[https://www.baus.org.uk/_userfiles/pages/files/Patients/Leaflets/iief.pdf International Index of Erectile Function (IIEF) (pdf)] | *[https://www.baus.org.uk/_userfiles/pages/files/Patients/Leaflets/iief.pdf International Index of Erectile Function (IIEF) (pdf)] | ||
*[https://www.baus.org.uk/_userfiles/pages/files/Patients/Leaflets/VEDs.pdf Vacuum erection device patient handout (pdf)] British Association of Urological Surgeons | |||
== Infertility == | |||
* [https://riskcalc.org/clomiphene_citrate Risk Calculator for Expected changes for men with infertility who are given clomiphene citrate] | * [https://riskcalc.org/clomiphene_citrate Risk Calculator for Expected changes for men with infertility who are given clomiphene citrate] | ||
*[https://riskcalc.org/Infertility Risk Calculator for Predicting Changes in Semen Parameters in Infertile Men After Varicocele Repair] | *[https://riskcalc.org/Infertility Risk Calculator for Predicting Changes in Semen Parameters in Infertile Men After Varicocele Repair] | ||
==How to Surgery== | |||
*[https://www.vumc.org/global-surgical-atlas Vanderbilt University Medical Center Global Surgical Atlas] | |||
**[https://www.vumc.org/global-surgical-atlas/sites/default/files/public_files/PDF/Midline%20Abdominal%20Incision.pdf Midline abdominal incision] | |||
**[https://www.vumc.org/global-surgical-atlas/sites/default/files/public_files/PDF/Subcostal%20Incision.pdf Subcostal incision] | |||
*[https://www.ncbi.nlm.nih.gov/books/NBK541018/ Surgical Access Incisions] | *[https://www.ncbi.nlm.nih.gov/books/NBK541018/ Surgical Access Incisions] | ||
*[https://www.facs.org/-/media/files/education/medicalstudents/common_surgical_instruments_module.ashx Common Surgical Instruments] | *[https://www.facs.org/-/media/files/education/medicalstudents/common_surgical_instruments_module.ashx Common Surgical Instruments] | ||
*[https://urologicsurgery.wordpress.com/ Operative Recipes for Urologists] | *[https://urologicsurgery.wordpress.com/ Operative Recipes for Urologists] | ||
*[https://www.auanet.org/Documents/education/BLUS-Handbook.pdf AUA Basic Laparoscopic Urological Skills (BLUS) Handbook of Laparoscopic and Robotic Fundamentals] | |||
*[http://ether.stanford.edu/urology/nephrectomy.pdf Laparoscopic Radical Nephrectomy] (Dr. Inderbir Gill) | *[http://ether.stanford.edu/urology/nephrectomy.pdf Laparoscopic Radical Nephrectomy] (Dr. Inderbir Gill) | ||
*[https://pubmed.ncbi.nlm.nih.gov/19035894/ Open Female Radical Cystectomy] | |||
*[https://www.sciencedirect.com/science/article/pii/S2590089721000049 Robotic intracorporeal ileal conduit urinary diversion] | |||
*BJUI Surgical Atlas Series | *BJUI Surgical Atlas Series | ||
**Prostate | **Prostate | ||
Line 61: | Line 84: | ||
*** [https://pubmed.ncbi.nlm.nih.gov/17313440/ Eliminating Knot-Tying During the Vesico-Urethral Anastomosis in Robot-Assisted Laparoscopic Radical Prostatectomy] | *** [https://pubmed.ncbi.nlm.nih.gov/17313440/ Eliminating Knot-Tying During the Vesico-Urethral Anastomosis in Robot-Assisted Laparoscopic Radical Prostatectomy] | ||
***[https://pubmed.ncbi.nlm.nih.gov/20078601/ Technique for urethral eversion and vesico‐urethral anastomosis: application to robot‐assisted laparoscopic prostatectomy] | ***[https://pubmed.ncbi.nlm.nih.gov/20078601/ Technique for urethral eversion and vesico‐urethral anastomosis: application to robot‐assisted laparoscopic prostatectomy] | ||
** Bladder | ** Bladder | ||
***[https://pubmed.ncbi.nlm.nih.gov/15217471/ Open Radical Cystectomy] | ***Cystectomy | ||
***[https://pubmed.ncbi.nlm.nih.gov/20053198/ Open Retropubic Radical Cystectomy] | ****[https://pubmed.ncbi.nlm.nih.gov/15217471/ Open Male Radical Cystectomy] | ||
***[https://pubmed.ncbi.nlm.nih.gov/17617150/ Laparoscopic Radical Cystectomy] | ****[https://pubmed.ncbi.nlm.nih.gov/20053198/ Open Male Retropubic Radical Cystectomy] | ||
***[https://pubmed.ncbi.nlm.nih.gov/19689582/ Robotic Radical Cystectomy in the Male] | ****[https://pubmed.ncbi.nlm.nih.gov/17617150/ Laparoscopic Radical Cystectomy] | ||
*** [https://pubmed.ncbi.nlm.nih.gov/15050022/ Orthotopic Bladder Substitution in Women After Cystectomy for Bladder Cancer] | ****[https://pubmed.ncbi.nlm.nih.gov/19689582/ Robotic Radical Cystectomy in the Male] | ||
***[https://pubmed.ncbi.nlm.nih.gov/20946351/ Robot-assisted Intracorporeal Ileal Conduit 'Marionette' Technique] | *** Urinary Diversion | ||
***[https://pubmed.ncbi.nlm.nih.gov/21718434/ Extraperitoneal Ileal Conduit] | ****[https://pubmed.ncbi.nlm.nih.gov/15050022/ Orthotopic Bladder Substitution in Women After Cystectomy for Bladder Cancer] | ||
***[https://pubmed.ncbi.nlm.nih.gov/21078045/ Mainz Pouch Continent Cutaneous Diversion] | ****[https://pubmed.ncbi.nlm.nih.gov/20946351/ Robot-assisted Intracorporeal Ileal Conduit 'Marionette' Technique] | ||
***[https://pubmed.ncbi.nlm.nih.gov/17378859/ Sigma-rectum Pouch (Mainz Pouch II)] | ****[https://pubmed.ncbi.nlm.nih.gov/21718434/ Extraperitoneal Ileal Conduit] | ||
*** [https://pubmed.ncbi.nlm.nih.gov/16879702/ The Orthotopic T-pouch Ileal Neobladder] | ****[https://pubmed.ncbi.nlm.nih.gov/21078045/ Mainz Pouch Continent Cutaneous Diversion] | ||
*** [https://pubmed.ncbi.nlm.nih.gov/14678400/ Studer Neobladder] | ****[https://pubmed.ncbi.nlm.nih.gov/17378859/ Sigma-rectum Pouch (Mainz Pouch II)] | ||
*** [https://pubmed.ncbi.nlm.nih.gov/20356328/ Hautmann Neobladder] | **** [https://pubmed.ncbi.nlm.nih.gov/16879702/ The Orthotopic T-pouch Ileal Neobladder] | ||
**** [https://pubmed.ncbi.nlm.nih.gov/14678400/ Studer Neobladder] | |||
**** [https://pubmed.ncbi.nlm.nih.gov/20356328/ Hautmann Neobladder] | |||
***[https://pubmed.ncbi.nlm.nih.gov/23759011/ Psoas hitch and Boari flap ureteroneocystostomy] | |||
**Kidney | **Kidney | ||
***[https://pubmed.ncbi.nlm.nih.gov/18564236/ Robotically Assisted Laparoscopic Pyeloplasty] | ***[https://pubmed.ncbi.nlm.nih.gov/18564236/ Robotically Assisted Laparoscopic Pyeloplasty] | ||
Line 96: | Line 122: | ||
***[https://pubmed.ncbi.nlm.nih.gov/19226429/ Inguinal Orchidectomy for Testicular Cancer] | ***[https://pubmed.ncbi.nlm.nih.gov/19226429/ Inguinal Orchidectomy for Testicular Cancer] | ||
*** [https://pubmed.ncbi.nlm.nih.gov/22243667/ Organ-preserving surgery for testicular tumours] | *** [https://pubmed.ncbi.nlm.nih.gov/22243667/ Organ-preserving surgery for testicular tumours] | ||
***[https://pubmed.ncbi.nlm.nih.gov/23217129/ Orchiopexy for torsion] | |||
**Other | **Other | ||
***[https://pubmed.ncbi.nlm.nih.gov/16643509/ Surgical Management of Penile Carcinoma: The Inguinal Nodes] | ***[https://pubmed.ncbi.nlm.nih.gov/16643509/ Surgical Management of Penile Carcinoma: The Inguinal Nodes] | ||
***[https://pubmed.ncbi.nlm.nih.gov/15476551/ Modified Retroperitoneal Lymphadenectomy] | ***[https://pubmed.ncbi.nlm.nih.gov/15476551/ Modified Retroperitoneal Lymphadenectomy] | ||
***[https://pubmed.ncbi.nlm.nih.gov/19489797/ Laparoscopic Lymphocelectomy] | ***[https://pubmed.ncbi.nlm.nih.gov/19489797/ Laparoscopic Lymphocelectomy] | ||
== Patient-directed Information == | |||
* [https://www.yourpelvicfloor.org/leaflets/ International Urogynecological Association] patient handouts in different languages | |||
** [https://www.yourpelvicfloor.org/media/pevic-floor-exercises-spanish.pdf Pelvic floor exercises] (female) | |||
* [https://www.urologyhealth.org/educational-resources Urology Care Foundation] | |||
** Pelvic floor exercises | |||
***[https://www.urologyhealth.org/educational-materials/bladder-control English] | |||
***[https://www.urologyhealth.org/educational-resources/pelvic-floor-muscle-strengthening-spanish Spanish] | |||
*Continence Foundation of Australia | |||
**[https://www.continence.org.au/incontinence-information-other-languages Incontinence information/Kegel exercises in different languages] | |||
== Journals == | |||
* [https://www.sciencedirect.com/journal/urology-video-journal Urology Video Journal] |