Clinical tools: Difference between revisions
Urology4all (talk | contribs) Created page with "=== General === * [https://www.niddk.nih.gov/health-information/professionals/clinical-tools-patient-management/kidney-disease/laboratory-evaluation/glomerular-filtration-rate/estimating#the-mdrd-equation Modification of Diet in Renal Disease (MDRD) eGFR calculator] * GU Antibiotic Regimens * Antibiotic sensitivities by species === Prostate Cancer === * Life expectancy calculator NHS Predict Prostate * Memorial Sloan Ketettering Cancer Center Male Life Expectancy Surv..." |
Urology4all (talk | contribs) |
||
(52 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== General == | |||
* [https://www. | * [https://www.mdcalc.com/calc/76/mdrd-gfr-equation Modification of Diet in Renal Disease (MDRD) eGFR calculator] | ||
* GU Antibiotic Regimens | *[https://wikem.org/wiki/GU_antibiotics GU Antibiotic Regimens] | ||
* Antibiotic sensitivities by species | *[https://wikem.org/wiki/Microbiology_(Main) Antibiotic sensitivities by species] | ||
*[https://auau.auanet.org/core AUA Core Curriculum] | |||
==Prostate Cancer== | |||
* Life expectancy calculator | *Life expectancy calculator | ||
* Memorial Sloan Ketettering Cancer Center Male Life Expectancy | **[https://webcore.mskcc.org/survey/surveyform.aspx?preview=true&excelsurveylistid=4 Memorial Sloan Ketettering Cancer Center Male Life Expectancy Survey] | ||
* Cambridge Prognostic Groups | **[http://cambridgeprognosticgroup.com/notloggedin.php Cambridge Prognostic Groups] | ||
* US Social Security Administration | **[https://www.ssa.gov/oact/population/longevity.html US Social Security Administration] | ||
* Pre-Biopsy Risk Calculator | *Pre-Biopsy Risk Calculator | ||
* ERSPC/SWOP Risk Calculator 3 | **[http://www.prostatecancer-riskcalculator.com/seven-prostate-cancer-risk-calculators ERSPC/SWOP Risk Calculator] (calculator 3/4) | ||
* | ***Can include MRI findings | ||
* Sunnybrook Risk Calculator | **[http://riskcalc.org:3838/PBCG/ Prostate Biopsy Collaborative Group Calculator] | ||
* Stanford Prostate Cancer Calculator | **[https://www.prostaterisk.ca/prostate-risk-calculator/ Sunnybrook Risk Calculator] | ||
* Pre-Radical Prostatectomy Memorial Sloan Keterring Cancer Center Pre-Radical Prosatectomy Calculator | **[https://med.stanford.edu/ucil/nomogram.html Stanford Prostate Cancer Calculator] | ||
* Post-Radical Prostatectomy Memorial Sloan Keterring Cancer Center Post-Radical Prosatectomy Calculator | ***Can include MRI findings | ||
* Kidney Cancer | ***Can be applied to biopsy naive, prior negative biopsy, active surveillance | ||
* Post-Nephrectomy | * Pre-Radical Prostatectomy | ||
* CUA Recommended Follow-up after Treatment of Non-metastatic RCC | **[https://prostate.predict.nhs.uk/tool NHS Predict Prostate] | ||
* AUA RCC Follow-up Algorithm | **[https://www.mskcc.org/nomograms/prostate/pre_op Memorial Sloan Keterring Cancer Center Pre-Radical Prosatectomy Calculator] | ||
*Post-Radical Prostatectomy | |||
* EORTC risk tables for recurrence and progression in non-muscle invasive bladder cancer | **[https://www.mskcc.org/nomograms/prostate/post_op Memorial Sloan Keterring Cancer Center Post-Radical Prosatectomy Calculator] | ||
* Functional | *Other | ||
* Prostate Volume Calculator | **[https://www.mskcc.org/nomograms/prostate/psa_doubling_time Memorial Sloan Keterring Cancer Center PSA doubling time] | ||
* International Prostate Symptom Score (IPSS) (pdf) | |||
* | ==Kidney Cancer== | ||
*Pre-Nephrectomy | |||
* Sexual Health Inventory for Men (SHIM) (pdf) | **[https://riskcalc.org/SuspectedKidneyCancer/ Predict the probability of malignant pathology for small renal masses] | ||
* International Index of Erectile Function (IIEF) (pdf) | *Post-Nephrectomy | ||
* Infertility | ** [https://www.mskcc.org/nomograms/renal/post_op Memorial Sloan Keterring Cancer Center Risk of Recurrence Following Surgery] | ||
* Risk Calculator for Expected changes for men with infertility who are given clomiphene citrate | **[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6114161/table/t1-cuaj-8-231 CUA Recommended Follow-up after Treatment of Non-metastatic RCC] | ||
* Risk Calculator for Predicting Changes in Semen Parameters in Infertile Men After Varicocele Repair | **[https://www.auanet.org/documents/Guidelines/PDF/RCC-Follow-Up-Algorithm.pdf AUA RCC Follow-up Algorithm] | ||
* Surgical Access Incisions | ==Bladder Cancer== | ||
* Common Surgical Instruments | *[http://www.eortc.be/tools/bladdercalculator EORTC risk tables for recurrence and progression in non-muscle invasive bladder cancer] | ||
* Operative Recipes for Urologists | *Post-cystectomy | ||
* Laparoscopic Radical Nephrectomy (Dr. Inderbir Gill) | **[https://www.mskcc.org/nomograms/bladder/post_op Memorial Sloan Keterring Cancer Center Post-Cystectomy Calculator] | ||
* BJUI Surgical Atlas Series Prostate Transurethral Resection of the Prostate | |||
* Extravesical Open Simple Prostatectomy | ==Functional== | ||
* Open Radical Retropubic Prostatectomy: Apical Preparation and Curtain Dissection of the Neurovascular Bundle | *[https://pcheng.org/calc/ellipsoid.html Prostate Volume Calculator] | ||
* Open Radical Perineal Prostatectomy | *[https://docs.google.com/presentation/d/1CK6XxRmEmPeMArvIyqjZP9zETRiwYxdZ1lGyZbujfjo/mobilepresent?slide=id.g187d7f0ff2f_0_0 Trial of Void Algorithm] | ||
* Robot-assisted Ascending-Descending Laparoscopic Nerve-Sparing Prostatectomy | *[https://www.baus.org.uk/_userfiles/pages/files/Patients/Leaflets/IPSS.pdf International Prostate Symptom Score (IPSS) (also known as AUA-Symptom Index (AUA-SI)) (English)] | ||
* Modified Posterior Reconstruction of the Rhabdosphincter: Application to Robotic-Assisted Laparoscopic Prostatectomy | **[http://sbuc-ventura.com/pdfs/AUA%20Symptom%20Score%20-%20Spanish.pdf IPSS in Spanish (pdf)] | ||
* Anterior Retraction of the Prostate During Robotic-Assisted Laparoscopic Radical Prostatectomy Using the Closure Device | *[https://www.niddk.nih.gov/-/media/Files/Urologic-Diseases/diary_508.pdf Bladder Diary for OAB (pdf)] National Institute of Health | ||
* Eliminating Knot-Tying During the Vesico-Urethral Anastomosis in Robot-Assisted Laparoscopic Radical Prostatectomy | **[https://repository.niddk.nih.gov/media/studies/be-dri/forms/F206A_7day_bladder_diary_evaluation.pdf 7 day Bladder Diary (pdf)] National Institute of Health | ||
* Technique for urethral eversion and vesico‐urethral anastomosis: application to robot‐assisted laparoscopic prostatectomy | *[https://www.accessdata.fda.gov/cdrh_docs/pdf/P000053d.pdf Instruction to Deactivate Artificial Urinary Sphincter (p.16 pdf)] | ||
* Bladder | **[https://www.youtube.com/watch?v=kAaeHM-o1Oc Video with instructions to deactivate Artificial Urinary Sphincter] | ||
* Open Retropubic Radical Cystectomy | *[https://pop-q.netlify.app/ Pelvic Organ Prolapse Interactive Assessment Tool](American Urogynecologic Society) | ||
* Laparoscopic Radical Cystectomy | |||
* Robotic Radical Cystectomy in the Male | ==Andr'''</span>'''ology== | ||
* Orthotopic Bladder Substitution in Women After Cystectomy for Bladder Cancer | *[https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4336024/bin/2699-9180-1-PB.pdf Sexual Health Inventory for Men (SHIM) (pdf)] | ||
* Robot-assisted Intracorporeal Ileal Conduit 'Marionette' Technique | **[https://www.urologygroupvirginia.com/assets/Patient-Library-Spanish/Updated_Spanish_Library/SHIM-CUESTION-rev-080417.pdf SHIM in Spanish (pdf)] | ||
* Extraperitoneal Ileal Conduit | *[https://www.baus.org.uk/_userfiles/pages/files/Patients/Leaflets/iief.pdf International Index of Erectile Function (IIEF) (pdf)] | ||
* Mainz Pouch Continent Cutaneous Diversion | *[https://www.baus.org.uk/_userfiles/pages/files/Patients/Leaflets/VEDs.pdf Vacuum erection device patient handout (pdf)] British Association of Urological Surgeons | ||
* Sigma-rectum Pouch (Mainz Pouch II) | |||
* The Orthotopic T-pouch Ileal Neobladder | == Infertility == | ||
* Studer Neobladder | * [https://riskcalc.org/clomiphene_citrate Risk Calculator for Expected changes for men with infertility who are given clomiphene citrate] | ||
* Hautmann Neobladder | *[https://riskcalc.org/Infertility Risk Calculator for Predicting Changes in Semen Parameters in Infertile Men After Varicocele Repair] | ||
* Kidney Robotically Assisted Laparoscopic Pyeloplasty | |||
* Percutaneous nephrolithotomy: the Mannheim technique | ==How to Surgery== | ||
* Flexible Ureterorenoscopy (URS) | *[https://www.vumc.org/global-surgical-atlas Vanderbilt University Medical Center Global Surgical Atlas] | ||
* Flexible Ureterorenoscopy (URS) for Lower Pole Calculi | **[https://www.vumc.org/global-surgical-atlas/sites/default/files/public_files/PDF/Midline%20Abdominal%20Incision.pdf Midline abdominal incision] | ||
* Cone/wedge Resection of Renal Cell Carcinoma | **[https://www.vumc.org/global-surgical-atlas/sites/default/files/public_files/PDF/Subcostal%20Incision.pdf Subcostal incision] | ||
* Tumour nephrectomy with vena cava thrombus | *[https://www.ncbi.nlm.nih.gov/books/NBK541018/ Surgical Access Incisions] | ||
* Laparoscopic Partial Nephrectomy | *[https://www.facs.org/-/media/files/education/medicalstudents/common_surgical_instruments_module.ashx Common Surgical Instruments] | ||
* Hand-assisted Radical Laparoscopic Nephrectomy | *[https://urologicsurgery.wordpress.com/ Operative Recipes for Urologists] | ||
* Robotic-assisted Partial Nephrectomy | *[https://www.auanet.org/Documents/education/BLUS-Handbook.pdf AUA Basic Laparoscopic Urological Skills (BLUS) Handbook of Laparoscopic and Robotic Fundamentals] | ||
* Ureter Transureteroureterostomy | *[http://ether.stanford.edu/urology/nephrectomy.pdf Laparoscopic Radical Nephrectomy] (Dr. Inderbir Gill) | ||
* Urethra Prepubic Urethrectomy Prepubic Urethrectomy With Urethral Stripping | *[https://pubmed.ncbi.nlm.nih.gov/19035894/ Open Female Radical Cystectomy] | ||
* Anastomotic Urethroplasty | *[https://www.sciencedirect.com/science/article/pii/S2590089721000049 Robotic intracorporeal ileal conduit urinary diversion] | ||
* Penis Insertion of an Inflatable Penile Prosthesis | *BJUI Surgical Atlas Series | ||
* Correction of Peyronie's Disease: Plaque Incision and Grafting | **Prostate | ||
* Testicle Inguinal Orchidectomy for Testicular Cancer | ***[https://pubmed.ncbi.nlm.nih.gov/16978302/ Transurethral Resection of the Prostate] | ||
* Organ-preserving surgery for testicular tumours | ***[https://pubmed.ncbi.nlm.nih.gov/18821926 Extravesical Open Simple Prostatectomy] | ||
* Other Surgical Management of Penile Carcinoma: The Inguinal Nodes | ***[https://pubmed.ncbi.nlm.nih.gov/15794815 Open Radical Retropubic Prostatectomy: Apical Preparation and Curtain Dissection of the Neurovascular Bundle] | ||
* Modified Retroperitoneal Lymphadenectomy | *** [https://pubmed.ncbi.nlm.nih.gov/14764159/ Open Radical Perineal Prostatectomy] | ||
* Laparoscopic Lymphocelectomy | ***[https://pubmed.ncbi.nlm.nih.gov/19646130/ Robot-assisted Ascending-Descending Laparoscopic Nerve-Sparing Prostatectomy] | ||
***[https://pubmed.ncbi.nlm.nih.gov/19035871/ Modified Posterior Reconstruction of the Rhabdosphincter: Application to Robotic-Assisted Laparoscopic Prostatectomy] | |||
***[https://pubmed.ncbi.nlm.nih.gov/19187352/ Anterior Retraction of the Prostate During Robotic-Assisted Laparoscopic Radical Prostatectomy Using the Closure Device] | |||
*** [https://pubmed.ncbi.nlm.nih.gov/17313440/ Eliminating Knot-Tying During the Vesico-Urethral Anastomosis in Robot-Assisted Laparoscopic Radical Prostatectomy] | |||
***[https://pubmed.ncbi.nlm.nih.gov/20078601/ Technique for urethral eversion and vesico‐urethral anastomosis: application to robot‐assisted laparoscopic prostatectomy] | |||
** Bladder | |||
***Cystectomy | |||
****[https://pubmed.ncbi.nlm.nih.gov/15217471/ Open Male Radical Cystectomy] | |||
****[https://pubmed.ncbi.nlm.nih.gov/20053198/ Open Male Retropubic Radical Cystectomy] | |||
****[https://pubmed.ncbi.nlm.nih.gov/17617150/ Laparoscopic Radical Cystectomy] | |||
****[https://pubmed.ncbi.nlm.nih.gov/19689582/ Robotic Radical Cystectomy in the Male] | |||
*** Urinary Diversion | |||
****[https://pubmed.ncbi.nlm.nih.gov/15050022/ Orthotopic Bladder Substitution in Women After Cystectomy for Bladder Cancer] | |||
****[https://pubmed.ncbi.nlm.nih.gov/20946351/ Robot-assisted Intracorporeal Ileal Conduit 'Marionette' Technique] | |||
****[https://pubmed.ncbi.nlm.nih.gov/21718434/ Extraperitoneal Ileal Conduit] | |||
****[https://pubmed.ncbi.nlm.nih.gov/21078045/ Mainz Pouch Continent Cutaneous Diversion] | |||
****[https://pubmed.ncbi.nlm.nih.gov/17378859/ Sigma-rectum Pouch (Mainz Pouch II)] | |||
**** [https://pubmed.ncbi.nlm.nih.gov/16879702/ The Orthotopic T-pouch Ileal Neobladder] | |||
**** [https://pubmed.ncbi.nlm.nih.gov/14678400/ Studer Neobladder] | |||
**** [https://pubmed.ncbi.nlm.nih.gov/20356328/ Hautmann Neobladder] | |||
***[https://pubmed.ncbi.nlm.nih.gov/23759011/ Psoas hitch and Boari flap ureteroneocystostomy] | |||
**Kidney | |||
***[https://pubmed.ncbi.nlm.nih.gov/18564236/ Robotically Assisted Laparoscopic Pyeloplasty] | |||
***[https://pubmed.ncbi.nlm.nih.gov/17227510/ Percutaneous nephrolithotomy: the Mannheim technique] | |||
*** [https://pubmed.ncbi.nlm.nih.gov/21771245/ Flexible Ureterorenoscopy (URS)] | |||
***[https://pubmed.ncbi.nlm.nih.gov/22734477/ Flexible Ureterorenoscopy (URS) for Lower Pole Calculi] | |||
***[https://pubmed.ncbi.nlm.nih.gov/15008755/ Cone/wedge Resection of Renal Cell Carcinoma] | |||
***[https://pubmed.ncbi.nlm.nih.gov/15892840/ Tumour nephrectomy with vena cava thrombus] | |||
***[https://pubmed.ncbi.nlm.nih.gov/17441930/ Laparoscopic Partial Nephrectomy] | |||
***[https://pubmed.ncbi.nlm.nih.gov/18702787/ Hand-assisted Radical Laparoscopic Nephrectomy] | |||
***[https://pubmed.ncbi.nlm.nih.gov/19402830/ Robotic-assisted Partial Nephrectomy] | |||
**Ureter | |||
***[https://pubmed.ncbi.nlm.nih.gov/15963155/ Transureteroureterostomy] | |||
**Urethra | |||
***[https://pubmed.ncbi.nlm.nih.gov/19076974/ Prepubic Urethrectomy] | |||
****[https://pubmed.ncbi.nlm.nih.gov/19278534/ Prepubic Urethrectomy With Urethral Stripping] | |||
***[https://pubmed.ncbi.nlm.nih.gov/16643506/ Anastomotic Urethroplasty] | |||
**Penis | |||
***[https://pubmed.ncbi.nlm.nih.gov/17313439/ Insertion of an Inflatable Penile Prosthesis] | |||
*** [https://pubmed.ncbi.nlm.nih.gov/16686744/ Correction of Peyronie's Disease: Plaque Incision and Grafting] | |||
** Testicle | |||
***[https://pubmed.ncbi.nlm.nih.gov/19226429/ Inguinal Orchidectomy for Testicular Cancer] | |||
*** [https://pubmed.ncbi.nlm.nih.gov/22243667/ Organ-preserving surgery for testicular tumours] | |||
***[https://pubmed.ncbi.nlm.nih.gov/23217129/ Orchiopexy for torsion] | |||
**Other | |||
***[https://pubmed.ncbi.nlm.nih.gov/16643509/ Surgical Management of Penile Carcinoma: The Inguinal Nodes] | |||
***[https://pubmed.ncbi.nlm.nih.gov/15476551/ Modified Retroperitoneal Lymphadenectomy] | |||
***[https://pubmed.ncbi.nlm.nih.gov/19489797/ Laparoscopic Lymphocelectomy] | |||
== Patient-directed Information == | |||
* [https://www.yourpelvicfloor.org/leaflets/ International Urogynecological Association] patient handouts in different languages | |||
** [https://www.yourpelvicfloor.org/media/pevic-floor-exercises-spanish.pdf Pelvic floor exercises] (female) | |||
* [https://www.urologyhealth.org/educational-resources Urology Care Foundation] | |||
** Pelvic floor exercises | |||
***[https://www.urologyhealth.org/educational-materials/bladder-control English] | |||
***[https://www.urologyhealth.org/educational-resources/pelvic-floor-muscle-strengthening-spanish Spanish] | |||
*Continence Foundation of Australia | |||
**[https://www.continence.org.au/incontinence-information-other-languages Incontinence information/Kegel exercises in different languages] | |||
== Journals == | |||
* [https://www.sciencedirect.com/journal/urology-video-journal Urology Video Journal] |