Clinical tools: Difference between revisions
Jump to navigation
Jump to search
Urology4all (talk | contribs) |
No edit summary |
||
Line 2: | Line 2: | ||
* [https://www.niddk.nih.gov/health-information/professionals/clinical-tools-patient-management/kidney-disease/laboratory-evaluation/glomerular-filtration-rate/estimating#the-mdrd-equation Modification of Diet in Renal Disease (MDRD) eGFR calculator] | * [https://www.niddk.nih.gov/health-information/professionals/clinical-tools-patient-management/kidney-disease/laboratory-evaluation/glomerular-filtration-rate/estimating#the-mdrd-equation Modification of Diet in Renal Disease (MDRD) eGFR calculator] | ||
* [https://wikem.org/wiki/GU_antibiotics GU Antibiotic Regimens] | *[https://wikem.org/wiki/GU_antibiotics GU Antibiotic Regimens] | ||
* [https://wikem.org/wiki/Microbiology_(Main) Antibiotic sensitivities by species] | *[https://wikem.org/wiki/Microbiology_(Main) Antibiotic sensitivities by species] | ||
=== Prostate Cancer === | ===Prostate Cancer=== | ||
* Life expectancy calculator | *Life expectancy calculator | ||
**NHS Predict Prostate | **[https://prostate.predict.nhs.uk/tool NHS Predict Prostate] | ||
** Memorial Sloan Ketettering Cancer Center Male Life Expectancy Survery | **Memorial Sloan Ketettering Cancer Center Male Life Expectancy Survery | ||
** Cambridge Prognostic Groups | **Cambridge Prognostic Groups | ||
** US Social Security Administration | **US Social Security Administration | ||
* Pre-Biopsy Risk Calculator | *Pre-Biopsy Risk Calculator | ||
**Prostate Cancer Prevention Trial Risk Calculator Version 2.0 | **Prostate Cancer Prevention Trial Risk Calculator Version 2.0 | ||
** ERSPC/SWOP Risk Calculator 3 and 4 with TRUS OR DRE | **ERSPC/SWOP Risk Calculator 3 and 4 with TRUS OR DRE | ||
** Memorial Sloan Ketettering Cancer Center Risk Calculator | **Memorial Sloan Ketettering Cancer Center Risk Calculator | ||
** Sunnybrook Risk Calculator | **Sunnybrook Risk Calculator | ||
** Stanford Prostate Cancer Calculator with PIRADS score from MRI (can be applied to biopsy naive, prior negative biopsy, active surveillance) | **Stanford Prostate Cancer Calculator with PIRADS score from MRI (can be applied to biopsy naive, prior negative biopsy, active surveillance) | ||
* Pre-Radical Prostatectomy | * Pre-Radical Prostatectomy | ||
**Memorial Sloan Keterring Cancer Center Pre-Radical Prosatectomy Calculator | **Memorial Sloan Keterring Cancer Center Pre-Radical Prosatectomy Calculator | ||
* Post-Radical Prostatectomy | *Post-Radical Prostatectomy | ||
**Memorial Sloan Keterring Cancer Center Post-Radical Prosatectomy Calculator | **Memorial Sloan Keterring Cancer Center Post-Radical Prosatectomy Calculator | ||
=== Kidney Cancer === | ===Kidney Cancer=== | ||
* Post-Nephrectomy Risk Calculator | *Post-Nephrectomy Risk Calculator | ||
**Memorial Sloan Keterring Cancer Center Risk of Recurrence Following Surgery | ** Memorial Sloan Keterring Cancer Center Risk of Recurrence Following Surgery | ||
** CUA Recommended Follow-up after Treatment of Non-metastatic RCC | **CUA Recommended Follow-up after Treatment of Non-metastatic RCC | ||
** AUA RCC Follow-up Algorithm | **AUA RCC Follow-up Algorithm | ||
=== Bladder Cancer === | ===Bladder Cancer=== | ||
* EORTC risk tables for recurrence and progression in non-muscle invasive bladder cancer | *EORTC risk tables for recurrence and progression in non-muscle invasive bladder cancer | ||
=== Functional === | ===Functional=== | ||
* Prostate Volume Calculator | *Prostate Volume Calculator | ||
* International Prostate Symptom Score (IPSS) (pdf) | *International Prostate Symptom Score (IPSS) (pdf) | ||
* Instructions to deactivate AUS (pdf) (video) | *Instructions to deactivate AUS (pdf) (video) | ||
=== Andrology === | ===Andrology=== | ||
* Sexual Health Inventory for Men (SHIM) (pdf) | *Sexual Health Inventory for Men (SHIM) (pdf) | ||
* International Index of Erectile Function (IIEF) (pdf) | *International Index of Erectile Function (IIEF) (pdf) | ||
* Infertility | *Infertility | ||
* Risk Calculator for Expected changes for men with infertility who are given clomiphene citrate | * Risk Calculator for Expected changes for men with infertility who are given clomiphene citrate | ||
* Risk Calculator for Predicting Changes in Semen Parameters in Infertile Men After Varicocele Repair | *Risk Calculator for Predicting Changes in Semen Parameters in Infertile Men After Varicocele Repair | ||
=== How to Surgery === | ===How to Surgery=== | ||
* Surgical Access Incisions | *Surgical Access Incisions | ||
* Common Surgical Instruments | *Common Surgical Instruments | ||
* Operative Recipes for Urologists | *Operative Recipes for Urologists | ||
* Laparoscopic Radical Nephrectomy (Dr. Inderbir Gill) | *Laparoscopic Radical Nephrectomy (Dr. Inderbir Gill) | ||
* BJUI Surgical Atlas Series Prostate Transurethral Resection of the Prostate | *BJUI Surgical Atlas Series Prostate Transurethral Resection of the Prostate | ||
* Extravesical Open Simple Prostatectomy | *Extravesical Open Simple Prostatectomy | ||
* Open Radical Retropubic Prostatectomy: Apical Preparation and Curtain Dissection of the Neurovascular Bundle | *Open Radical Retropubic Prostatectomy: Apical Preparation and Curtain Dissection of the Neurovascular Bundle | ||
* Open Radical Perineal Prostatectomy | * Open Radical Perineal Prostatectomy | ||
* Robot-assisted Ascending-Descending Laparoscopic Nerve-Sparing Prostatectomy | *Robot-assisted Ascending-Descending Laparoscopic Nerve-Sparing Prostatectomy | ||
* Modified Posterior Reconstruction of the Rhabdosphincter: Application to Robotic-Assisted Laparoscopic Prostatectomy | *Modified Posterior Reconstruction of the Rhabdosphincter: Application to Robotic-Assisted Laparoscopic Prostatectomy | ||
* Anterior Retraction of the Prostate During Robotic-Assisted Laparoscopic Radical Prostatectomy Using the Closure Device | *Anterior Retraction of the Prostate During Robotic-Assisted Laparoscopic Radical Prostatectomy Using the Closure Device | ||
* Eliminating Knot-Tying During the Vesico-Urethral Anastomosis in Robot-Assisted Laparoscopic Radical Prostatectomy | * Eliminating Knot-Tying During the Vesico-Urethral Anastomosis in Robot-Assisted Laparoscopic Radical Prostatectomy | ||
* Technique for urethral eversion and vesico‐urethral anastomosis: application to robot‐assisted laparoscopic prostatectomy | *Technique for urethral eversion and vesico‐urethral anastomosis: application to robot‐assisted laparoscopic prostatectomy | ||
* Bladder and Urinary Diversion Open Radical Cystectomy | * Bladder and Urinary Diversion Open Radical Cystectomy | ||
* Open Retropubic Radical Cystectomy | *Open Retropubic Radical Cystectomy | ||
* Laparoscopic Radical Cystectomy | *Laparoscopic Radical Cystectomy | ||
* Robotic Radical Cystectomy in the Male | *Robotic Radical Cystectomy in the Male | ||
* Orthotopic Bladder Substitution in Women After Cystectomy for Bladder Cancer | * Orthotopic Bladder Substitution in Women After Cystectomy for Bladder Cancer | ||
* Robot-assisted Intracorporeal Ileal Conduit 'Marionette' Technique | *Robot-assisted Intracorporeal Ileal Conduit 'Marionette' Technique | ||
* Extraperitoneal Ileal Conduit | *Extraperitoneal Ileal Conduit | ||
* Mainz Pouch Continent Cutaneous Diversion | *Mainz Pouch Continent Cutaneous Diversion | ||
* Sigma-rectum Pouch (Mainz Pouch II) | *Sigma-rectum Pouch (Mainz Pouch II) | ||
* The Orthotopic T-pouch Ileal Neobladder | * The Orthotopic T-pouch Ileal Neobladder | ||
* Studer Neobladder | * Studer Neobladder | ||
* Hautmann Neobladder | * Hautmann Neobladder | ||
* Kidney Robotically Assisted Laparoscopic Pyeloplasty | *Kidney Robotically Assisted Laparoscopic Pyeloplasty | ||
* Percutaneous nephrolithotomy: the Mannheim technique | *Percutaneous nephrolithotomy: the Mannheim technique | ||
* Flexible Ureterorenoscopy (URS) | * Flexible Ureterorenoscopy (URS) | ||
* Flexible Ureterorenoscopy (URS) for Lower Pole Calculi | *Flexible Ureterorenoscopy (URS) for Lower Pole Calculi | ||
* Cone/wedge Resection of Renal Cell Carcinoma | *Cone/wedge Resection of Renal Cell Carcinoma | ||
* Tumour nephrectomy with vena cava thrombus | *Tumour nephrectomy with vena cava thrombus | ||
* Laparoscopic Partial Nephrectomy | *Laparoscopic Partial Nephrectomy | ||
* Hand-assisted Radical Laparoscopic Nephrectomy | *Hand-assisted Radical Laparoscopic Nephrectomy | ||
* Robotic-assisted Partial Nephrectomy | *Robotic-assisted Partial Nephrectomy | ||
* Ureter Transureteroureterostomy | *Ureter Transureteroureterostomy | ||
* Urethra Prepubic Urethrectomy Prepubic Urethrectomy With Urethral Stripping | *Urethra Prepubic Urethrectomy Prepubic Urethrectomy With Urethral Stripping | ||
* Anastomotic Urethroplasty | *Anastomotic Urethroplasty | ||
* Penis Insertion of an Inflatable Penile Prosthesis | *Penis Insertion of an Inflatable Penile Prosthesis | ||
* Correction of Peyronie's Disease: Plaque Incision and Grafting | * Correction of Peyronie's Disease: Plaque Incision and Grafting | ||
* Testicle Inguinal Orchidectomy for Testicular Cancer | * Testicle Inguinal Orchidectomy for Testicular Cancer | ||
* Organ-preserving surgery for testicular tumours | * Organ-preserving surgery for testicular tumours | ||
* Other Surgical Management of Penile Carcinoma: The Inguinal Nodes | *Other Surgical Management of Penile Carcinoma: The Inguinal Nodes | ||
* Modified Retroperitoneal Lymphadenectomy | *Modified Retroperitoneal Lymphadenectomy | ||
* Laparoscopic Lymphocelectomy | *Laparoscopic Lymphocelectomy |
Revision as of 12:17, 9 December 2021
General
- Modification of Diet in Renal Disease (MDRD) eGFR calculator
- GU Antibiotic Regimens
- Antibiotic sensitivities by species
Prostate Cancer
- Life expectancy calculator
- NHS Predict Prostate
- Memorial Sloan Ketettering Cancer Center Male Life Expectancy Survery
- Cambridge Prognostic Groups
- US Social Security Administration
- Pre-Biopsy Risk Calculator
- Prostate Cancer Prevention Trial Risk Calculator Version 2.0
- ERSPC/SWOP Risk Calculator 3 and 4 with TRUS OR DRE
- Memorial Sloan Ketettering Cancer Center Risk Calculator
- Sunnybrook Risk Calculator
- Stanford Prostate Cancer Calculator with PIRADS score from MRI (can be applied to biopsy naive, prior negative biopsy, active surveillance)
- Pre-Radical Prostatectomy
- Memorial Sloan Keterring Cancer Center Pre-Radical Prosatectomy Calculator
- Post-Radical Prostatectomy
- Memorial Sloan Keterring Cancer Center Post-Radical Prosatectomy Calculator
Kidney Cancer
- Post-Nephrectomy Risk Calculator
- Memorial Sloan Keterring Cancer Center Risk of Recurrence Following Surgery
- CUA Recommended Follow-up after Treatment of Non-metastatic RCC
- AUA RCC Follow-up Algorithm
Bladder Cancer
- EORTC risk tables for recurrence and progression in non-muscle invasive bladder cancer
Functional
- Prostate Volume Calculator
- International Prostate Symptom Score (IPSS) (pdf)
- Instructions to deactivate AUS (pdf) (video)
Andrology
- Sexual Health Inventory for Men (SHIM) (pdf)
- International Index of Erectile Function (IIEF) (pdf)
- Infertility
- Risk Calculator for Expected changes for men with infertility who are given clomiphene citrate
- Risk Calculator for Predicting Changes in Semen Parameters in Infertile Men After Varicocele Repair
How to Surgery
- Surgical Access Incisions
- Common Surgical Instruments
- Operative Recipes for Urologists
- Laparoscopic Radical Nephrectomy (Dr. Inderbir Gill)
- BJUI Surgical Atlas Series Prostate Transurethral Resection of the Prostate
- Extravesical Open Simple Prostatectomy
- Open Radical Retropubic Prostatectomy: Apical Preparation and Curtain Dissection of the Neurovascular Bundle
- Open Radical Perineal Prostatectomy
- Robot-assisted Ascending-Descending Laparoscopic Nerve-Sparing Prostatectomy
- Modified Posterior Reconstruction of the Rhabdosphincter: Application to Robotic-Assisted Laparoscopic Prostatectomy
- Anterior Retraction of the Prostate During Robotic-Assisted Laparoscopic Radical Prostatectomy Using the Closure Device
- Eliminating Knot-Tying During the Vesico-Urethral Anastomosis in Robot-Assisted Laparoscopic Radical Prostatectomy
- Technique for urethral eversion and vesico‐urethral anastomosis: application to robot‐assisted laparoscopic prostatectomy
- Bladder and Urinary Diversion Open Radical Cystectomy
- Open Retropubic Radical Cystectomy
- Laparoscopic Radical Cystectomy
- Robotic Radical Cystectomy in the Male
- Orthotopic Bladder Substitution in Women After Cystectomy for Bladder Cancer
- Robot-assisted Intracorporeal Ileal Conduit 'Marionette' Technique
- Extraperitoneal Ileal Conduit
- Mainz Pouch Continent Cutaneous Diversion
- Sigma-rectum Pouch (Mainz Pouch II)
- The Orthotopic T-pouch Ileal Neobladder
- Studer Neobladder
- Hautmann Neobladder
- Kidney Robotically Assisted Laparoscopic Pyeloplasty
- Percutaneous nephrolithotomy: the Mannheim technique
- Flexible Ureterorenoscopy (URS)
- Flexible Ureterorenoscopy (URS) for Lower Pole Calculi
- Cone/wedge Resection of Renal Cell Carcinoma
- Tumour nephrectomy with vena cava thrombus
- Laparoscopic Partial Nephrectomy
- Hand-assisted Radical Laparoscopic Nephrectomy
- Robotic-assisted Partial Nephrectomy
- Ureter Transureteroureterostomy
- Urethra Prepubic Urethrectomy Prepubic Urethrectomy With Urethral Stripping
- Anastomotic Urethroplasty
- Penis Insertion of an Inflatable Penile Prosthesis
- Correction of Peyronie's Disease: Plaque Incision and Grafting
- Testicle Inguinal Orchidectomy for Testicular Cancer
- Organ-preserving surgery for testicular tumours
- Other Surgical Management of Penile Carcinoma: The Inguinal Nodes
- Modified Retroperitoneal Lymphadenectomy
- Laparoscopic Lymphocelectomy