Prostate: Transrectal Ultrasound: Difference between revisions
Jump to navigation
Jump to search
Urology4all (talk | contribs) |
Urology4all (talk | contribs) |
||
Line 26: | Line 26: | ||
*'''Peripheral zone and central zone cannot be distinguished from each other on TRUS, and are often collectively referred to as the "peripheral zone" on TRUS''' | *'''Peripheral zone and central zone cannot be distinguished from each other on TRUS, and are often collectively referred to as the "peripheral zone" on TRUS''' | ||
*'''<span style="color:#ff0000">Peripheral zone is used as the reference for isoechoic</span>''' | *'''<span style="color:#ff0000">Peripheral zone is used as the reference for isoechoic</span>''' | ||
**'''<span style="color:#ff0000">Transition zone is generally hyperechoic ( | **'''<span style="color:#ff0000">Transition zone is generally hyperechoic (brighter) compared to the peripheral zone and central zone</span>''' | ||
*'''Calcifications along the surgical capsule, known as the corpora amylacea, highlight the plane between the peripheral zone and transition zone''' | *'''Calcifications along the surgical capsule, known as the corpora amylacea, highlight the plane between the peripheral zone and transition zone''' | ||
**'''Multiple diffuse calcifications are a normal,''' often incidental finding and represents a result of age rather than a pathologic entity | **'''Multiple diffuse calcifications are a normal,''' often incidental finding and represents a result of age rather than a pathologic entity | ||
Line 32: | Line 32: | ||
== Prostate lesions on TRUS == | == Prostate lesions on TRUS == | ||
*'''<span style="color:#ff0000">Appearance of prostate cancer on TRUS:[https://www.ncbi.nlm.nih.gov/pubmed/2659828 §]''' | *'''<span style="color:#ff0000">Appearance of prostate cancer on TRUS:[https://www.ncbi.nlm.nih.gov/pubmed/2659828 §]''' | ||
**'''<span style="color:#ff0000">Hypoechoic (60% | **'''<span style="color:#ff0000">Hypoechoic (darker): 60%''' | ||
***See [http://www.aboutcancer.com/trus_in_prostate_cancer.htm Figure] | ***See [http://www.aboutcancer.com/trus_in_prostate_cancer.htm Figure] | ||
**'''<span style="color:#ff0000">Isoechoic | **'''<span style="color:#ff0000">Isoechoic: 39%''' | ||
**'''<span style="color:#ff0000">Hyperechoic | **'''<span style="color:#ff0000">Hyperechoic: 1%''' | ||
*'''<span style="color:#ff0000">Differential diagnosis of hypoechoic lesion on TRUS (6):</span>''' | *'''<span style="color:#ff0000">Differential diagnosis of hypoechoic (dark) lesion on TRUS (6):</span>''' | ||
*#'''<span style="color:#ff0000">Prostate cancer</span>''' | *#'''<span style="color:#ff0000">Prostate cancer</span>''' | ||
*#*'''A hypoechoic lesion contains cancer ≈20% of the time.''' | *#*'''A hypoechoic lesion on TRUS contains cancer ≈20% of the time.''' | ||
*#**While there is a need to biopsy hypoechoic lesions, these lesions are not pathognomonic for cancer and do not correlate with the aggressiveness of the disease as measured by Gleason score. | *#**While there is a need to biopsy hypoechoic lesions, these lesions are not pathognomonic for cancer and do not correlate with the aggressiveness of the disease as measured by Gleason score. | ||
*#'''<span style="color:#ff0000">Granulomatous prostatitis</span>''' | *#'''<span style="color:#ff0000">Granulomatous prostatitis</span>''' | ||
Line 49: | Line 49: | ||
== TRUS appearance after treatment == | == TRUS appearance after treatment == | ||
*External-beam radiation monotherapy therapy | |||
* | === Change in prostate volume === | ||
*External-beam radiation monotherapy therapy | |||
**Usually results in decreased volume by 6 months after treatment. | |||
*Brachytherapy | |||
**Volume declines significantly after treatment | |||
***37% size reduction at 1 year after treatment | |||
***> 50% size reduction at 8 years after after treatment | |||
*5-ARIs | |||
**'''Volume decreases by ≈21% at 6 months with 5-ARIs''' | |||
*Androgen ablation with luteinizing hormone–releasing hormone analogues | |||
**≈30% volume decrease with androgen deprivation in prostates with and without cancer | |||
=== Change in prostate appearance === | |||
*'''Irradiated prostates are diffusely hypoechoic''' | *'''Irradiated prostates are diffusely hypoechoic''' | ||
== Prostatic cysts == | == Prostatic cysts == | ||
*'''Rarely clinically significant, regardless of cause''' | *'''Rarely clinically significant, regardless of cause''' | ||
*'''Classification: congenital vs. acquired''' | *'''Classification: congenital vs. acquired''' | ||
=== Congenital prostatic cystic lesions === | |||
*'''May arise from either (2):''' | |||
*#'''Müllerian (prostatic utricles and müllerian duct cysts) OR''' | |||
*#'''Wolffian (ejaculatory duct and SV cysts) structures''' | |||
==== Enlarged prostatic utricle ==== | |||
*A diverticular projection from the posterior urethra at the level of the verumontanum | |||
*'''Appears as a midline anechoic structure''' | |||
*'''Associated with genital anomalies''', including (4): | |||
*#Hypospadias (most common) | |||
*#Ambiguous genitalia | |||
*#Undescended testes | |||
*#Congenital urethral polyps | |||
==== Müllerian duct cysts ==== | |||
*Result from failure of the müllerian ducts to fuse with the urethra. | |||
*'''Appears as a midline anechoic structure;''' generally ovoid to pear shaped, with the cyst neck oriented toward the verumontanum. | |||
*'''Should prompt renal US to assess for unilateral renal agenesis''' | |||
==== SV cysts ==== | |||
*'''Can be caused by congenital or acquired obstruction of the ejaculatory duct''' | |||
*'''Associated with cystic renal disease''' | |||
*'''Should prompt renal US to assess for unilateral renal agenesis''' | |||
*'''Findings associated with Zinner syndrome (3):''' | |||
*#'''Ipsilateral SV cyst''' | |||
*#'''Ejaculatory duct obstruction''' | |||
*#'''Unilateral renal agenesis''' | |||
==Estimating Prostate Volume== | ==Estimating Prostate Volume== | ||
*'''Most formulas assume that the gland conforms to an ideal geometric shape, either an''' | *'''Most formulas assume that the gland conforms to an ideal geometric shape, either an''' |
Revision as of 15:20, 25 June 2023
Uses of Transrectal Ultrasound (TRUS) in Urology
- Uses: (5):
- Assess prostate volume
- Locate focal prostate abnormalities
- Assess for obstructive cause of infertility (dilated seminal vesicles secondary to ejaculatory duct obstruction)
- Guide prostate biopsies
- Guide placement of brachytherapy seeds
Grayscale TRUS
- Probe frequency
- Increasing the frequency decreases the depth of penetration and increases the resolution
- Decreasing the frequency increases the depth of penetration and decreases the resolution
- The commonly used 7-MHz transducer produces a high-resolution image with a focal range from 1-4 cm from the transducer (best for peripheral zone where most cancers arise)
- Lower frequency transducers (e.g., older 4-MHz transducers) have a focal range from 2-8 cm but at lower resolution
- On axial/transverse view, the right side of the prostate is on the left part of the screen, while the left side of the prostate is on the right side of the screen, similar to CT scan
TRUS Anatomy of the Prostate
- Traditionally described based on a pathologic zonal architecture:
- Peripheral zone and central zone cannot be distinguished from each other on TRUS, and are often collectively referred to as the "peripheral zone" on TRUS
- Peripheral zone is used as the reference for isoechoic
- Transition zone is generally hyperechoic (brighter) compared to the peripheral zone and central zone
- Calcifications along the surgical capsule, known as the corpora amylacea, highlight the plane between the peripheral zone and transition zone
- Multiple diffuse calcifications are a normal, often incidental finding and represents a result of age rather than a pathologic entity
Prostate lesions on TRUS
- Appearance of prostate cancer on TRUS:§
- Hypoechoic (darker): 60%
- See Figure
- Isoechoic: 39%
- Hyperechoic: 1%
- Hypoechoic (darker): 60%
- Differential diagnosis of hypoechoic (dark) lesion on TRUS (6):
- Prostate cancer
- A hypoechoic lesion on TRUS contains cancer ≈20% of the time.
- While there is a need to biopsy hypoechoic lesions, these lesions are not pathognomonic for cancer and do not correlate with the aggressiveness of the disease as measured by Gleason score.
- A hypoechoic lesion on TRUS contains cancer ≈20% of the time.
- Granulomatous prostatitis
- Prostatic infarct
- Lymphoma
- BPH nodules
- Normal urethra
- Prostate cancer
- Many cancers, including hematologic malignancies of the prostate, are isoechoic
TRUS appearance after treatment
Change in prostate volume
- External-beam radiation monotherapy therapy
- Usually results in decreased volume by 6 months after treatment.
- Brachytherapy
- Volume declines significantly after treatment
- 37% size reduction at 1 year after treatment
- > 50% size reduction at 8 years after after treatment
- Volume declines significantly after treatment
- 5-ARIs
- Volume decreases by ≈21% at 6 months with 5-ARIs
- Androgen ablation with luteinizing hormone–releasing hormone analogues
- ≈30% volume decrease with androgen deprivation in prostates with and without cancer
Change in prostate appearance
- Irradiated prostates are diffusely hypoechoic
Prostatic cysts
- Rarely clinically significant, regardless of cause
- Classification: congenital vs. acquired
Congenital prostatic cystic lesions
- May arise from either (2):
- Müllerian (prostatic utricles and müllerian duct cysts) OR
- Wolffian (ejaculatory duct and SV cysts) structures
Enlarged prostatic utricle
- A diverticular projection from the posterior urethra at the level of the verumontanum
- Appears as a midline anechoic structure
- Associated with genital anomalies, including (4):
- Hypospadias (most common)
- Ambiguous genitalia
- Undescended testes
- Congenital urethral polyps
Müllerian duct cysts
- Result from failure of the müllerian ducts to fuse with the urethra.
- Appears as a midline anechoic structure; generally ovoid to pear shaped, with the cyst neck oriented toward the verumontanum.
- Should prompt renal US to assess for unilateral renal agenesis
SV cysts
- Can be caused by congenital or acquired obstruction of the ejaculatory duct
- Associated with cystic renal disease
- Should prompt renal US to assess for unilateral renal agenesis
- Findings associated with Zinner syndrome (3):
- Ipsilateral SV cyst
- Ejaculatory duct obstruction
- Unilateral renal agenesis
Estimating Prostate Volume
- Most formulas assume that the gland conforms to an ideal geometric shape, either an
- Ellipse (π/6 × transverse diameter × AP diameter × longitudinal diameter)
- Sphere (π/6 × transverse diameter3)
- Prolate (eggshaped) spheroid (π/6 × transverse diameter2 × AP diameter).
- All formulas reliably estimate gland volume and weight, with correlation coefficients > 0.90 with radical prostatectomy specimen weights, because 1 cm3 = approximately 1 g of prostate tissue.
- Planimetry is the most accurate means of volume measurement by US
- Planimetry allows for variation in shape as the area is calculated in consecutive ultrasonographic cross-sections. The area is multiplied with the distance between the cross-sections and the total volume is determined by summation of all contributions.[1]
Questions
- List uses of a TRUS
- What proportion of prostate cancers are hypo vs. iso. vs. hyperechoic on TRUS?
- What is the differential diagnosis of a hypoechoic lesion on TRUS?
Answers
- List uses of a TRUS
- Estimate prostate volume
- Locate focal prostate abnormalities
- Assess for obstructive cause of infertility
- Guide prostate biopsies
- Guide placement of brachytherapy seeds
- What proportion of prostate cancers are hypo vs. iso. vs. hyperechoic on TRUS?
- Hypoechoic: 60%
- Isoechoic: 39%
- Hyperechoic: 1%
- What is the differential diagnosis of a hypoechoic lesion on TRUS?
- Prostate cancer
- Granulomatous prostatitis
- Prostatic infarct
- Lymphoma
- BPH nodules
- Normal urethra
Next Chapter: Prostate Biopsy
References
- Wein AJ, Kavoussi LR, Partin AW, Peters CA (eds): CAMPBELL-WALSH UROLOGY, ed 11. Philadelphia, Elsevier, 2015, chap 109