Testosterone Deficiency (2018): Difference between revisions
Jump to navigation
Jump to search
Urology4all (talk | contribs) Created page with " '''See Original Guideline''' '''Includes parts of Chapter 23 from 11th edition of Campell's''' ===== '''Androgen deficiency (AD)''' ===== * '''The term androgen/testosterone deficiency is preferred over hypogonadism''' * Unlike female menopause, which is a universal process associated with aging, the exact rate of testosterone decline and presenting symptoms are highly variable in men * True prevalence of AD in the adult male is unknown as a result of inconsistent d..." |
Urology4all (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
'''Includes parts of Chapter 23 from 11th edition of Campell's''' | '''Includes parts of Chapter 23 from 11th edition of Campell's''' | ||
== | == Androgen deficiency (AD) == | ||
* '''The term androgen/testosterone deficiency is preferred over hypogonadism''' | * '''The term androgen/testosterone deficiency is preferred over hypogonadism''' | ||
* Unlike female menopause, which is a universal process associated with aging, the exact rate of testosterone decline and presenting symptoms are highly variable in men | * Unlike female menopause, which is a universal process associated with aging, the exact rate of testosterone decline and presenting symptoms are highly variable in men | ||
* True prevalence of AD in the adult male is unknown as a result of inconsistent definitions used in the literature; population-based studies suggest prevalence 2-39% | * True prevalence of AD in the adult male is unknown as a result of inconsistent definitions used in the literature; population-based studies suggest prevalence 2-39% | ||
== Pathophysiology == | |||
== | |||
* '''Causes classified as primary vs. secondary''' | * '''Causes classified as primary vs. secondary''' | ||
Line 54: | Line 52: | ||
**** '''Traumatic brain injury''' | **** '''Traumatic brain injury''' | ||
**** '''Surgical stress''' | **** '''Surgical stress''' | ||
== Diagnosis and Evaluation == | |||
* '''Clinical diagnosis of testosterone deficiency requires BOTH:''' | |||
*# '''Low testosterone levels combined WITH''' | |||
*# '''Symptoms or signs that are associated with low serum total testosterone.''' | |||
** A patient is considered testosterone deficient and a candidate for testosterone therapy only when he meets both criteria | |||
** '''UrologySchool.com summary:''' | |||
*** '''Recommended (2):''' | |||
***# '''History and Physical exam''' | |||
***# '''Laboratory confirmation of low testosterone''' | |||
***## '''Total morning testosterone < 300 ng/dL on 2 separate occasions''' | |||
***# '''Questionnaire not recommended''' | |||
***##*** |
Revision as of 08:48, 14 December 2021
See Original Guideline
Includes parts of Chapter 23 from 11th edition of Campell's
Androgen deficiency (AD)
- The term androgen/testosterone deficiency is preferred over hypogonadism
- Unlike female menopause, which is a universal process associated with aging, the exact rate of testosterone decline and presenting symptoms are highly variable in men
- True prevalence of AD in the adult male is unknown as a result of inconsistent definitions used in the literature; population-based studies suggest prevalence 2-39%
Pathophysiology
- Causes classified as primary vs. secondary
- Primary: caused by testicular failure
- Secondary: caused by the disruption at the hypothalamic–pituitary–gonadal (HPG) axis level
- Primary (hypergonadotropic hypogonadism) causes (5):
- Congenital causes (DUNKY XX):
- Down syndrone
- Undescended testis
- Noonan’s
- Kleinfelters
- Y-microdeletions
- XX-male
- Iatrogenic causes (e.g., bilateral orchiectomy, testicular radiation, chemotherapy)
- Testicular trauma
- Infection (orchitis)
- Auto-immune
- Congenital causes (DUNKY XX):
- Secondary (hypogonadotropic hypogonadism) causes (8):
- Congenital causes (e.g. Kallman syndrome (congenital deficiency of GnRH))
- Pituitary or suprasellar tumors
- Pituitary infiltrative disorders (e.g., hemochromatosis, tuberculosis, sarcoidosis, histiocytosis)
- Pituitary apoplexy
- Medications (i.e. chronic opioid exposure)
- Hyperprolactinemia
- Severe chronic illness
- Systemic illnesses associated with AD:
- Diabetes
- Obesity
- HIV
- Myocardial infarction
- Stroke
- COPD
- Respiratory illness
- Cancer
- Sepsis
- Chronic liver disease
- Chronic kidney disease; renal transplantation appears to reverse the hormonal abnormalities associated with ESRD
- Rheumatoid arthritis
- Burn injury
- Traumatic brain injury
- Surgical stress
- Primary (hypergonadotropic hypogonadism) causes (5):
Diagnosis and Evaluation
- Clinical diagnosis of testosterone deficiency requires BOTH:
- Low testosterone levels combined WITH
- Symptoms or signs that are associated with low serum total testosterone.
- A patient is considered testosterone deficient and a candidate for testosterone therapy only when he meets both criteria
- UrologySchool.com summary:
- Recommended (2):
- History and Physical exam
- Laboratory confirmation of low testosterone
- Total morning testosterone < 300 ng/dL on 2 separate occasions
- Questionnaire not recommended
- Recommended (2):